Friday Evening Pairs Friday Eve Session March 5, 2010
Scores after  9 rounds  Average:   24.0      Section  A
Pair    Pct   Score  Rank   MPs     
 10   63.54   30.50   1    0.54     Philip Watson - Sheila Lidwill
  7   60.42   29.00   2    0.38     Kathy Rodeman - Rich Rodeman
  2   55.21   26.50  3/4   0.23     Frances Hewes - Joan Beck
  9   55.21   26.50  3/4   0.23     Paul Paschke - Walter Thies
  5   50.00   24.00                 Ann Larson - Erik Larson
  3   48.96   23.50                 Gayanne Alexander - Karen Nelson
  4   45.83   22.00                 Allison Evans - Myrna Evans
  8   41.67   20.00                 Ellen Goodemoot - Eva Bodyfelt
  1   29.17   14.00                 Anne Ong - Ellen Davey

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 4-Evans-Evans vs 1-Ong-Davey
  130          1.50   1.50 7-Rodeman-Rodeman vs 3-Alexander-Nelson
        150    0.00   3.00 9-Paschke-Thies vs 2-Hewes-Beck
  130          1.50   1.50 10-Watson-Lidwill vs 8-Goodemoot-Bodyfelt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 4-Evans-Evans vs 1-Ong-Davey
        100    0.00   3.00 7-Rodeman-Rodeman vs 3-Alexander-Nelson
  150          1.50   1.50 9-Paschke-Thies vs 2-Hewes-Beck
  620          3.00   0.00 10-Watson-Lidwill vs 8-Goodemoot-Bodyfelt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 1-Ong-Davey vs 3-Alexander-Nelson
        600    0.00   3.00 5-Larson-Larson vs 2-Hewes-Beck
  130          3.00   0.00 8-Goodemoot-Bodyfelt vs 4-Evans-Evans
        100    1.00   2.00 10-Watson-Lidwill vs 9-Paschke-Thies
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Ong-Davey vs 3-Alexander-Nelson
  630          3.00   0.00 5-Larson-Larson vs 2-Hewes-Beck
  600          1.50   1.50 8-Goodemoot-Bodyfelt vs 4-Evans-Evans
  600          1.50   1.50 10-Watson-Lidwill vs 9-Paschke-Thies
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   1.50 2-Hewes-Beck vs 4-Evans-Evans
  110          0.00   3.00 8-Goodemoot-Bodyfelt vs 7-Rodeman-Rodeman
  140          1.50   1.50 9-Paschke-Thies vs 5-Larson-Larson
  170          3.00   0.00 10-Watson-Lidwill vs 1-Ong-Davey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   0.00 2-Hewes-Beck vs 4-Evans-Evans
        650    0.00   3.00 8-Goodemoot-Bodyfelt vs 7-Rodeman-Rodeman
        620    1.50   1.50 9-Paschke-Thies vs 5-Larson-Larson
        620    1.50   1.50 10-Watson-Lidwill vs 1-Ong-Davey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   3.00 3-Alexander-Nelson vs 5-Larson-Larson
        630    1.00   2.00 7-Rodeman-Rodeman vs 4-Evans-Evans
        120    3.00   0.00 9-Paschke-Thies vs 8-Goodemoot-Bodyfelt
        150    2.00   1.00 10-Watson-Lidwill vs 2-Hewes-Beck
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   2.00 3-Alexander-Nelson vs 5-Larson-Larson
        430    3.00   0.00 7-Rodeman-Rodeman vs 4-Evans-Evans
        450    1.00   2.00 9-Paschke-Thies vs 8-Goodemoot-Bodyfelt
        450    1.00   2.00 10-Watson-Lidwill vs 2-Hewes-Beck
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Ong-Davey vs 9-Paschke-Thies
        300    0.00   3.00 2-Hewes-Beck vs 7-Rodeman-Rodeman
         50    2.00   1.00 8-Goodemoot-Bodyfelt vs 5-Larson-Larson
  130          3.00   0.00 10-Watson-Lidwill vs 3-Alexander-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.50   2.50 1-Ong-Davey vs 9-Paschke-Thies
  150          0.50   2.50 2-Hewes-Beck vs 7-Rodeman-Rodeman
  630          3.00   0.00 8-Goodemoot-Bodyfelt vs 5-Larson-Larson
  600          2.00   1.00 10-Watson-Lidwill vs 3-Alexander-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 2-Hewes-Beck vs 1-Ong-Davey
 1010          2.50   0.50 3-Alexander-Nelson vs 8-Goodemoot-Bodyfelt
 1010          2.50   0.50 5-Larson-Larson vs 7-Rodeman-Rodeman
  980          1.00   2.00 10-Watson-Lidwill vs 4-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 2-Hewes-Beck vs 1-Ong-Davey
   90          2.00   1.00 3-Alexander-Nelson vs 8-Goodemoot-Bodyfelt
        140    0.50   2.50 5-Larson-Larson vs 7-Rodeman-Rodeman
        140    0.50   2.50 10-Watson-Lidwill vs 4-Evans-Evans
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   2.00 1-Ong-Davey vs 7-Rodeman-Rodeman
        200    0.00   3.00 3-Alexander-Nelson vs 2-Hewes-Beck
        100    2.50   0.50 4-Evans-Evans vs 9-Paschke-Thies
        100    2.50   0.50 10-Watson-Lidwill vs 5-Larson-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 1-Ong-Davey vs 7-Rodeman-Rodeman
  450          1.50   1.50 3-Alexander-Nelson vs 2-Hewes-Beck
  450          1.50   1.50 4-Evans-Evans vs 9-Paschke-Thies
  480          3.00   0.00 10-Watson-Lidwill vs 5-Larson-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   2.00 2-Hewes-Beck vs 8-Goodemoot-Bodyfelt
        430    0.00   3.00 4-Evans-Evans vs 3-Alexander-Nelson
  100          3.00   0.00 5-Larson-Larson vs 1-Ong-Davey
   50          2.00   1.00 7-Rodeman-Rodeman vs 9-Paschke-Thies
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   0.50 2-Hewes-Beck vs 8-Goodemoot-Bodyfelt
  420          1.00   2.00 4-Evans-Evans vs 3-Alexander-Nelson
  450          2.50   0.50 5-Larson-Larson vs 1-Ong-Davey
        150    0.00   3.00 7-Rodeman-Rodeman vs 9-Paschke-Thies
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 3-Alexander-Nelson vs 9-Paschke-Thies
        130    1.00   2.00 5-Larson-Larson vs 4-Evans-Evans
   50          3.00   0.00 8-Goodemoot-Bodyfelt vs 1-Ong-Davey
        100    2.00   1.00 10-Watson-Lidwill vs 7-Rodeman-Rodeman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 3-Alexander-Nelson vs 9-Paschke-Thies
        100    2.00   1.00 5-Larson-Larson vs 4-Evans-Evans
        140    0.00   3.00 8-Goodemoot-Bodyfelt vs 1-Ong-Davey
        100    2.00   1.00 10-Watson-Lidwill vs 7-Rodeman-Rodeman
----------------------------------------------------------------------