Open Pairs Thursday Morn Session August 28, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 34.12 73.69 C Audrey Gann - Anita Dunn
2 61.46 132.75 Q Q B 2 1 2 1 2.95R/B Anita Gibbs - Elaine Kutsch
3 46.09 99.56 C Dick Goodemoot - Ellen Goodemoot
4 54.17 117.00 Q Q Q C 5 4 2 4 0.64R/B Teresa Didrickson - Sandra Allen
5 54.43 117.56 Q Q B 4 3 6 0.74R/B Jane Woodward - Eva Bodyfelt
6 60.16 129.94 Q Q Q C 3 2 1 3 2 1 2.21R/B Sandra Krantz - Mary Fell
7 66.67 144.00 Q A 1 1 3.67R/B Frank Knight - Ronna Knight
8 51.30 110.81 Q Q B Harry Kunz - Pat Moore
9 40.28 87.00 C Joyce Willcox - Mitchell Willcox
10 50.52 109.13 Q Q Q C Carol Wright - Thomas Savage
11 40.28 87.00 B Janice Burke - Mary Holzapfel
12 40.88 88.31 B Leona DeGrandpre - Glenn Hossner
Open Pairs Thursday Morn Session August 28, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 45.14 97.50 C Sharron Wechsler - Susan Hanson
2 46.53 100.50 A Ladonna Moody - Rose Stevenson
3 55.79 120.50 Q Q B 3 3 6 5 0.93R/B Barbara Osher - Louise Wang
4 50.93 110.00 Q Q B Roger Barker - Hal Green
5 53.47 115.50 Q Q B 5 0.37R/B Tom Stratton - Richard Arenz
6 54.40 117.50 Q Q Q C 4 4 3 0.85R/B Jim Postell - John Gregory
7 44.91 97.00 B Bob McMaster - Jeannine George
8 57.18 123.50 Q Q B 1 1 4 3 1.83R/B Alice Westbrook - Freda Macdonald
9 56.71 122.50 Q Q Q C 2 2 1 5 4 2 1.28R/B Richard Smith - Shirley Smith
10 53.01 114.50 Q Q B George Boger - Alan Lawrence
11 31.94 69.00 B Gene Mohan - Shirley Monroe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Gann-Dunn vs 1-Wechsler-Hanson
50 4.50 3.50 4-Didrickson-Allen vs 7-McMaster-George
90 7.50 0.50 5-Woodward-Bodyfelt vs 9-Smith-Smith
90 7.50 0.50 6-Krantz-Fell vs 11-Mohan-Monroe
50 4.50 3.50 7-Knight-Knight vs 2-Moody-Stevenson
100 1.50 6.50 12-DeGrandpre-Hossner vs 4-Barker-Green
150 0.00 8.00 9-Willcox-Willcox vs 6-Postell-Gregory
100 1.50 6.50 10-Wright-Savage vs 8-Westbrook-Macdonald
50 4.50 3.50 11-Burke-Holzapfel vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Gann-Dunn vs 1-Wechsler-Hanson
910 8.00 0.00 4-Didrickson-Allen vs 7-McMaster-George
150 6.00 2.00 5-Woodward-Bodyfelt vs 9-Smith-Smith
150 6.00 2.00 6-Krantz-Fell vs 11-Mohan-Monroe
150 6.00 2.00 7-Knight-Knight vs 2-Moody-Stevenson
200 0.00 8.00 12-DeGrandpre-Hossner vs 4-Barker-Green
100 2.00 6.00 9-Willcox-Willcox vs 6-Postell-Gregory
100 2.00 6.00 10-Wright-Savage vs 8-Westbrook-Macdonald
90 4.00 4.00 11-Burke-Holzapfel vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Gann-Dunn vs 1-Wechsler-Hanson
120 7.00 1.00 4-Didrickson-Allen vs 7-McMaster-George
110 0.50 7.50 5-Woodward-Bodyfelt vs 9-Smith-Smith
100 6.00 2.00 6-Krantz-Fell vs 11-Mohan-Monroe
200 8.00 0.00 7-Knight-Knight vs 2-Moody-Stevenson
50 5.00 3.00 12-DeGrandpre-Hossner vs 4-Barker-Green
110 0.50 7.50 9-Willcox-Willcox vs 6-Postell-Gregory
100 3.00 5.00 10-Wright-Savage vs 8-Westbrook-Macdonald
100 3.00 5.00 11-Burke-Holzapfel vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Gann-Dunn vs 11-Mohan-Monroe
620 4.50 3.50 2-Gibbs-Kutsch vs 2-Moody-Stevenson
620 4.50 3.50 12-DeGrandpre-Hossner vs 8-Westbrook-Macdonald
100 8.00 0.00 6-Krantz-Fell vs 10-Boger-Lawrence
170 7.00 1.00 7-Knight-Knight vs 1-Wechsler-Hanson
620 4.50 3.50 8-Kunz-Moore vs 3-Osher-Wang
650 1.50 6.50 9-Willcox-Willcox vs 5-Stratton-Arenz
620 4.50 3.50 10-Wright-Savage vs 7-McMaster-George
650 1.50 6.50 11-Burke-Holzapfel vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Gann-Dunn vs 11-Mohan-Monroe
680 5.50 2.50 2-Gibbs-Kutsch vs 2-Moody-Stevenson
680 5.50 2.50 12-DeGrandpre-Hossner vs 8-Westbrook-Macdonald
1050 8.00 0.00 6-Krantz-Fell vs 10-Boger-Lawrence
680 5.50 2.50 7-Knight-Knight vs 1-Wechsler-Hanson
680 5.50 2.50 8-Kunz-Moore vs 3-Osher-Wang
260 0.00 8.00 9-Willcox-Willcox vs 5-Stratton-Arenz
650 2.00 6.00 10-Wright-Savage vs 7-McMaster-George
650 2.00 6.00 11-Burke-Holzapfel vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Gann-Dunn vs 11-Mohan-Monroe
100 6.00 2.00 2-Gibbs-Kutsch vs 2-Moody-Stevenson
170 0.00 8.00 12-DeGrandpre-Hossner vs 8-Westbrook-Macdonald
140 2.00 6.00 6-Krantz-Fell vs 10-Boger-Lawrence
150 1.00 7.00 7-Knight-Knight vs 1-Wechsler-Hanson
100 3.00 5.00 8-Kunz-Moore vs 3-Osher-Wang
100 6.00 2.00 9-Willcox-Willcox vs 5-Stratton-Arenz
100 6.00 2.00 10-Wright-Savage vs 7-McMaster-George
100 6.00 2.00 11-Burke-Holzapfel vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-Gann-Dunn vs 10-Boger-Lawrence
620 4.00 4.00 12-DeGrandpre-Hossner vs 1-Wechsler-Hanson
620 4.00 4.00 3-Goodemoot-Goodemoot vs 3-Osher-Wang
100 0.00 8.00 6-Krantz-Fell vs 9-Smith-Smith
680 8.00 0.00 7-Knight-Knight vs 11-Mohan-Monroe
650 6.00 2.00 8-Kunz-Moore vs 2-Moody-Stevenson
170 1.00 7.00 9-Willcox-Willcox vs 4-Barker-Green
660 7.00 1.00 10-Wright-Savage vs 6-Postell-Gregory
620 4.00 4.00 11-Burke-Holzapfel vs 8-Westbrook-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Gann-Dunn vs 10-Boger-Lawrence
480 5.50 2.50 12-DeGrandpre-Hossner vs 1-Wechsler-Hanson
480 5.50 2.50 3-Goodemoot-Goodemoot vs 3-Osher-Wang
50 1.00 7.00 6-Krantz-Fell vs 9-Smith-Smith
500 7.50 0.50 7-Knight-Knight vs 11-Mohan-Monroe
430 4.00 4.00 8-Kunz-Moore vs 2-Moody-Stevenson
500 7.50 0.50 9-Willcox-Willcox vs 4-Barker-Green
420 2.50 5.50 10-Wright-Savage vs 6-Postell-Gregory
420 2.50 5.50 11-Burke-Holzapfel vs 8-Westbrook-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Gann-Dunn vs 10-Boger-Lawrence
200 7.00 1.00 12-DeGrandpre-Hossner vs 1-Wechsler-Hanson
100 6.00 2.00 3-Goodemoot-Goodemoot vs 3-Osher-Wang
100 5.00 3.00 6-Krantz-Fell vs 9-Smith-Smith
140 2.00 6.00 7-Knight-Knight vs 11-Mohan-Monroe
140 2.00 6.00 8-Kunz-Moore vs 2-Moody-Stevenson
140 2.00 6.00 9-Willcox-Willcox vs 4-Barker-Green
500 8.00 0.00 10-Wright-Savage vs 6-Postell-Gregory
170 0.00 8.00 11-Burke-Holzapfel vs 8-Westbrook-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Gann-Dunn vs 9-Smith-Smith
200 8.00 0.00 2-Gibbs-Kutsch vs 11-Mohan-Monroe
170 2.00 6.00 3-Goodemoot-Goodemoot vs 2-Moody-Stevenson
200 0.50 7.50 4-Didrickson-Allen vs 4-Barker-Green
110 5.00 3.00 7-Knight-Knight vs 10-Boger-Lawrence
100 6.50 1.50 8-Kunz-Moore vs 1-Wechsler-Hanson
140 3.50 4.50 9-Willcox-Willcox vs 3-Osher-Wang
200 0.50 7.50 12-DeGrandpre-Hossner vs 5-Stratton-Arenz
140 3.50 4.50 11-Burke-Holzapfel vs 7-McMaster-George
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Gann-Dunn vs 9-Smith-Smith
450 8.00 0.00 2-Gibbs-Kutsch vs 11-Mohan-Monroe
420 4.00 4.00 3-Goodemoot-Goodemoot vs 2-Moody-Stevenson
420 4.00 4.00 4-Didrickson-Allen vs 4-Barker-Green
420 4.00 4.00 7-Knight-Knight vs 10-Boger-Lawrence
420 4.00 4.00 8-Kunz-Moore vs 1-Wechsler-Hanson
50 0.00 8.00 9-Willcox-Willcox vs 3-Osher-Wang
420 4.00 4.00 12-DeGrandpre-Hossner vs 5-Stratton-Arenz
420 4.00 4.00 11-Burke-Holzapfel vs 7-McMaster-George
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 7.00 1-Gann-Dunn vs 9-Smith-Smith
200 2.00 6.00 2-Gibbs-Kutsch vs 11-Mohan-Monroe
140 3.00 5.00 3-Goodemoot-Goodemoot vs 2-Moody-Stevenson
180 8.00 0.00 4-Didrickson-Allen vs 4-Barker-Green
90 7.00 1.00 7-Knight-Knight vs 10-Boger-Lawrence
100 4.00 4.00 8-Kunz-Moore vs 1-Wechsler-Hanson
90 5.00 3.00 9-Willcox-Willcox vs 3-Osher-Wang
400 0.00 8.00 12-DeGrandpre-Hossner vs 5-Stratton-Arenz
50 6.00 2.00 11-Burke-Holzapfel vs 7-McMaster-George
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Gann-Dunn vs 8-Westbrook-Macdonald
650 2.50 5.50 2-Gibbs-Kutsch vs 10-Boger-Lawrence
200 8.00 0.00 3-Goodemoot-Goodemoot vs 1-Wechsler-Hanson
650 2.50 5.50 4-Didrickson-Allen vs 3-Osher-Wang
650 2.50 5.50 5-Woodward-Bodyfelt vs 5-Stratton-Arenz
600 7.00 1.00 8-Kunz-Moore vs 11-Mohan-Monroe
650 2.50 5.50 9-Willcox-Willcox vs 2-Moody-Stevenson
620 6.00 2.00 10-Wright-Savage vs 4-Barker-Green
650 2.50 5.50 11-Burke-Holzapfel vs 6-Postell-Gregory
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 3.00 1-Gann-Dunn vs 8-Westbrook-Macdonald
450 5.00 3.00 2-Gibbs-Kutsch vs 10-Boger-Lawrence
480 0.00 8.00 3-Goodemoot-Goodemoot vs 1-Wechsler-Hanson
450 5.00 3.00 4-Didrickson-Allen vs 3-Osher-Wang
450 5.00 3.00 5-Woodward-Bodyfelt vs 5-Stratton-Arenz
450 5.00 3.00 8-Kunz-Moore vs 11-Mohan-Monroe
460 1.00 7.00 9-Willcox-Willcox vs 2-Moody-Stevenson
450 5.00 3.00 10-Wright-Savage vs 4-Barker-Green
450 5.00 3.00 11-Burke-Holzapfel vs 6-Postell-Gregory
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 8.00 1-Gann-Dunn vs 8-Westbrook-Macdonald
50 6.50 1.50 2-Gibbs-Kutsch vs 10-Boger-Lawrence
110 5.00 3.00 3-Goodemoot-Goodemoot vs 1-Wechsler-Hanson
420 2.00 6.00 4-Didrickson-Allen vs 3-Osher-Wang
420 2.00 6.00 5-Woodward-Bodyfelt vs 5-Stratton-Arenz
50 6.50 1.50 8-Kunz-Moore vs 11-Mohan-Monroe
100 8.00 0.00 9-Willcox-Willcox vs 2-Moody-Stevenson
200 4.00 4.00 10-Wright-Savage vs 4-Barker-Green
420 2.00 6.00 11-Burke-Holzapfel vs 6-Postell-Gregory
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Gann-Dunn vs 7-McMaster-George
100 5.00 3.00 2-Gibbs-Kutsch vs 9-Smith-Smith
PASS 7.00 1.00 3-Goodemoot-Goodemoot vs 11-Mohan-Monroe
100 5.00 3.00 12-DeGrandpre-Hossner vs 2-Moody-Stevenson
140 2.00 6.00 5-Woodward-Bodyfelt vs 4-Barker-Green
100 8.00 0.00 6-Krantz-Fell vs 6-Postell-Gregory
170 1.00 7.00 9-Willcox-Willcox vs 1-Wechsler-Hanson
120 3.00 5.00 10-Wright-Savage vs 3-Osher-Wang
620 0.00 8.00 11-Burke-Holzapfel vs 5-Stratton-Arenz
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Gann-Dunn vs 7-McMaster-George
130 4.00 4.00 2-Gibbs-Kutsch vs 9-Smith-Smith
90 8.00 0.00 3-Goodemoot-Goodemoot vs 11-Mohan-Monroe
50 6.00 2.00 12-DeGrandpre-Hossner vs 2-Moody-Stevenson
100 5.00 3.00 5-Woodward-Bodyfelt vs 4-Barker-Green
420 0.00 8.00 6-Krantz-Fell vs 6-Postell-Gregory
140 2.50 5.50 9-Willcox-Willcox vs 1-Wechsler-Hanson
150 1.00 7.00 10-Wright-Savage vs 3-Osher-Wang
50 7.00 1.00 11-Burke-Holzapfel vs 5-Stratton-Arenz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Gann-Dunn vs 7-McMaster-George
200 1.00 7.00 2-Gibbs-Kutsch vs 9-Smith-Smith
100 2.00 6.00 3-Goodemoot-Goodemoot vs 11-Mohan-Monroe
110 4.50 3.50 12-DeGrandpre-Hossner vs 2-Moody-Stevenson
130 6.00 2.00 5-Woodward-Bodyfelt vs 4-Barker-Green
210 7.50 0.50 6-Krantz-Fell vs 6-Postell-Gregory
90 3.00 5.00 9-Willcox-Willcox vs 1-Wechsler-Hanson
110 4.50 3.50 10-Wright-Savage vs 3-Osher-Wang
210 7.50 0.50 11-Burke-Holzapfel vs 5-Stratton-Arenz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 2.00 12-DeGrandpre-Hossner vs 6-Postell-Gregory
50 2.00 6.00 2-Gibbs-Kutsch vs 8-Westbrook-Macdonald
100 0.50 7.50 3-Goodemoot-Goodemoot vs 10-Boger-Lawrence
130 3.50 4.50 4-Didrickson-Allen vs 1-Wechsler-Hanson
210 8.00 0.00 5-Woodward-Bodyfelt vs 3-Osher-Wang
100 0.50 7.50 6-Krantz-Fell vs 5-Stratton-Arenz
180 6.00 2.00 7-Knight-Knight vs 7-McMaster-George
180 6.00 2.00 10-Wright-Savage vs 2-Moody-Stevenson
130 3.50 4.50 11-Burke-Holzapfel vs 4-Barker-Green
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 12-DeGrandpre-Hossner vs 6-Postell-Gregory
120 7.00 1.00 2-Gibbs-Kutsch vs 8-Westbrook-Macdonald
100 4.00 4.00 3-Goodemoot-Goodemoot vs 10-Boger-Lawrence
100 2.00 6.00 4-Didrickson-Allen vs 1-Wechsler-Hanson
300 0.00 8.00 5-Woodward-Bodyfelt vs 3-Osher-Wang
100 2.00 6.00 6-Krantz-Fell vs 5-Stratton-Arenz
150 8.00 0.00 7-Knight-Knight vs 7-McMaster-George
110 5.50 2.50 10-Wright-Savage vs 2-Moody-Stevenson
100 2.00 6.00 11-Burke-Holzapfel vs 4-Barker-Green
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 12-DeGrandpre-Hossner vs 6-Postell-Gregory
450 1.50 6.50 2-Gibbs-Kutsch vs 8-Westbrook-Macdonald
400 5.00 3.00 3-Goodemoot-Goodemoot vs 10-Boger-Lawrence
130 6.50 1.50 4-Didrickson-Allen vs 1-Wechsler-Hanson
420 4.00 4.00 5-Woodward-Bodyfelt vs 3-Osher-Wang
50 8.00 0.00 6-Krantz-Fell vs 5-Stratton-Arenz
130 6.50 1.50 7-Knight-Knight vs 7-McMaster-George
430 3.00 5.00 10-Wright-Savage vs 2-Moody-Stevenson
460 0.00 8.00 11-Burke-Holzapfel vs 4-Barker-Green
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.50 1.50 1-Gann-Dunn vs 5-Stratton-Arenz
430 5.00 3.00 2-Gibbs-Kutsch vs 7-McMaster-George
100 0.00 8.00 3-Goodemoot-Goodemoot vs 9-Smith-Smith
450 6.50 1.50 4-Didrickson-Allen vs 11-Mohan-Monroe
50 2.00 6.00 5-Woodward-Bodyfelt vs 2-Moody-Stevenson
420 4.00 4.00 6-Krantz-Fell vs 4-Barker-Green
490 8.00 0.00 7-Knight-Knight vs 6-Postell-Gregory
50 2.00 6.00 8-Kunz-Moore vs 8-Westbrook-Macdonald
50 2.00 6.00 11-Burke-Holzapfel vs 3-Osher-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Gann-Dunn vs 5-Stratton-Arenz
150 6.00 2.00 2-Gibbs-Kutsch vs 7-McMaster-George
600 2.00 6.00 3-Goodemoot-Goodemoot vs 9-Smith-Smith
170 5.00 3.00 4-Didrickson-Allen vs 11-Mohan-Monroe
600 2.00 6.00 5-Woodward-Bodyfelt vs 2-Moody-Stevenson
140 8.00 0.00 6-Krantz-Fell vs 4-Barker-Green
800 0.00 8.00 7-Knight-Knight vs 6-Postell-Gregory
100 7.00 1.00 8-Kunz-Moore vs 8-Westbrook-Macdonald
600 2.00 6.00 11-Burke-Holzapfel vs 3-Osher-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Gann-Dunn vs 5-Stratton-Arenz
430 6.00 2.00 2-Gibbs-Kutsch vs 7-McMaster-George
430 6.00 2.00 3-Goodemoot-Goodemoot vs 9-Smith-Smith
430 6.00 2.00 4-Didrickson-Allen vs 11-Mohan-Monroe
400 3.00 5.00 5-Woodward-Bodyfelt vs 2-Moody-Stevenson
460 8.00 0.00 6-Krantz-Fell vs 4-Barker-Green
50 1.00 7.00 7-Knight-Knight vs 6-Postell-Gregory
400 3.00 5.00 8-Kunz-Moore vs 8-Westbrook-Macdonald
400 3.00 5.00 11-Burke-Holzapfel vs 3-Osher-Wang
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Gann-Dunn vs 4-Barker-Green
130 5.00 3.00 2-Gibbs-Kutsch vs 6-Postell-Gregory
130 5.00 3.00 3-Goodemoot-Goodemoot vs 8-Westbrook-Macdonald
140 1.50 6.50 4-Didrickson-Allen vs 10-Boger-Lawrence
130 5.00 3.00 5-Woodward-Bodyfelt vs 1-Wechsler-Hanson
200 0.00 8.00 12-DeGrandpre-Hossner vs 3-Osher-Wang
130 5.00 3.00 7-Knight-Knight vs 5-Stratton-Arenz
140 1.50 6.50 8-Kunz-Moore vs 7-McMaster-George
500 8.00 0.00 9-Willcox-Willcox vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Gann-Dunn vs 4-Barker-Green
100 5.50 2.50 2-Gibbs-Kutsch vs 6-Postell-Gregory
80 1.00 7.00 3-Goodemoot-Goodemoot vs 8-Westbrook-Macdonald
100 5.50 2.50 4-Didrickson-Allen vs 10-Boger-Lawrence
100 5.50 2.50 5-Woodward-Bodyfelt vs 1-Wechsler-Hanson
100 5.50 2.50 12-DeGrandpre-Hossner vs 3-Osher-Wang
100 5.50 2.50 7-Knight-Knight vs 5-Stratton-Arenz
90 2.00 6.00 8-Kunz-Moore vs 7-McMaster-George
100 5.50 2.50 9-Willcox-Willcox vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Gann-Dunn vs 4-Barker-Green
50 4.50 3.50 2-Gibbs-Kutsch vs 6-Postell-Gregory
50 4.50 3.50 3-Goodemoot-Goodemoot vs 8-Westbrook-Macdonald
100 1.00 7.00 4-Didrickson-Allen vs 10-Boger-Lawrence
400 8.00 0.00 5-Woodward-Bodyfelt vs 1-Wechsler-Hanson
50 2.50 5.50 12-DeGrandpre-Hossner vs 3-Osher-Wang
150 7.00 1.00 7-Knight-Knight vs 5-Stratton-Arenz
120 6.00 2.00 8-Kunz-Moore vs 7-McMaster-George
50 2.50 5.50 9-Willcox-Willcox vs 9-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.50 1.50 2-Gibbs-Kutsch vs 5-Stratton-Arenz
120 1.00 7.00 12-DeGrandpre-Hossner vs 7-McMaster-George
170 4.00 4.00 4-Didrickson-Allen vs 9-Smith-Smith
180 6.50 1.50 5-Woodward-Bodyfelt vs 11-Mohan-Monroe
170 4.00 4.00 6-Krantz-Fell vs 2-Moody-Stevenson
170 4.00 4.00 7-Knight-Knight vs 4-Barker-Green
620 8.00 0.00 8-Kunz-Moore vs 6-Postell-Gregory
110 0.00 8.00 9-Willcox-Willcox vs 8-Westbrook-Macdonald
140 2.00 6.00 10-Wright-Savage vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 4.00 2-Gibbs-Kutsch vs 5-Stratton-Arenz
500 0.00 8.00 12-DeGrandpre-Hossner vs 7-McMaster-George
140 1.50 6.50 4-Didrickson-Allen vs 9-Smith-Smith
170 8.00 0.00 5-Woodward-Bodyfelt vs 11-Mohan-Monroe
PASS 4.00 4.00 6-Krantz-Fell vs 2-Moody-Stevenson
140 7.00 1.00 7-Knight-Knight vs 4-Barker-Green
140 1.50 6.50 8-Kunz-Moore vs 6-Postell-Gregory
100 6.00 2.00 9-Willcox-Willcox vs 8-Westbrook-Macdonald
PASS 4.00 4.00 10-Wright-Savage vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 1.00 2-Gibbs-Kutsch vs 5-Stratton-Arenz
450 3.50 4.50 12-DeGrandpre-Hossner vs 7-McMaster-George
200 0.00 8.00 4-Didrickson-Allen vs 9-Smith-Smith
480 7.00 1.00 5-Woodward-Bodyfelt vs 11-Mohan-Monroe
450 3.50 4.50 6-Krantz-Fell vs 2-Moody-Stevenson
480 7.00 1.00 7-Knight-Knight vs 4-Barker-Green
420 1.00 7.00 8-Kunz-Moore vs 6-Postell-Gregory
450 3.50 4.50 9-Willcox-Willcox vs 8-Westbrook-Macdonald
450 3.50 4.50 10-Wright-Savage vs 10-Boger-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 3-Goodemoot-Goodemoot vs 6-Postell-Gregory
620 8.00 0.00 4-Didrickson-Allen vs 8-Westbrook-Macdonald
100 7.00 1.00 5-Woodward-Bodyfelt vs 10-Boger-Lawrence
100 4.50 3.50 6-Krantz-Fell vs 1-Wechsler-Hanson
100 4.50 3.50 7-Knight-Knight vs 3-Osher-Wang
130 2.00 6.00 8-Kunz-Moore vs 5-Stratton-Arenz
110 3.00 5.00 9-Willcox-Willcox vs 7-McMaster-George
50 6.00 2.00 10-Wright-Savage vs 9-Smith-Smith
400 0.00 8.00 11-Burke-Holzapfel vs 11-Mohan-Monroe
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.00 4.00 3-Goodemoot-Goodemoot vs 6-Postell-Gregory
1010 7.00 1.00 4-Didrickson-Allen vs 8-Westbrook-Macdonald
260 2.00 6.00 5-Woodward-Bodyfelt vs 10-Boger-Lawrence
510 4.00 4.00 6-Krantz-Fell vs 1-Wechsler-Hanson
50 1.00 7.00 7-Knight-Knight vs 3-Osher-Wang
510 4.00 4.00 8-Kunz-Moore vs 5-Stratton-Arenz
1010 7.00 1.00 9-Willcox-Willcox vs 7-McMaster-George
100 0.00 8.00 10-Wright-Savage vs 9-Smith-Smith
1010 7.00 1.00 11-Burke-Holzapfel vs 11-Mohan-Monroe
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 3-Goodemoot-Goodemoot vs 6-Postell-Gregory
150 4.50 3.50 4-Didrickson-Allen vs 8-Westbrook-Macdonald
50 0.00 8.00 5-Woodward-Bodyfelt vs 10-Boger-Lawrence
180 6.00 2.00 6-Krantz-Fell vs 1-Wechsler-Hanson
460 8.00 0.00 7-Knight-Knight vs 3-Osher-Wang
120 2.50 5.50 8-Kunz-Moore vs 5-Stratton-Arenz
150 4.50 3.50 9-Willcox-Willcox vs 7-McMaster-George
400 7.00 1.00 10-Wright-Savage vs 9-Smith-Smith
120 2.50 5.50 11-Burke-Holzapfel vs 11-Mohan-Monroe
----------------------------------------------------------------------