Open Pairs Tuesday Eve Session August 26, 2008
Scores after  9 rounds  Average:   67.5      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   38.67   52.20  A                       Steve Larsen - George Boger
  2   59.08   79.76  A   3          0.84(A)  John Gram - David Astle
  3   41.93   56.60  B                       Melissa Beyer - Beth Mosher
  4   42.44   57.30  B                       Roger Barker - Paul Ratte
  5   53.04   71.60  A                       Ladonna Moody - Elizabeth Currier
  6   58.81   79.40  B   4     2    0.73(B)  Elaine Kutsch - Freda Macdonald
  7   41.67   56.25  B                       Audrey Swygard - Gene Mohan
  8   54.59   73.69  A   5          0.38(A)  Suzanne St Thomas - Janice Boger
 10   62.17   83.93  B   2     1    1.13(A)  Hon Ko - Charles Rethlefsen
 11   45.41   61.31  B         3    0.52(B)  Greg Smith - Claudine Schiller
 12   36.75   49.61  B                       Riva Peterson - Bob McMaster
 13   64.92   87.64  A   1          1.50(A)  Harry Kunz - Alan Lawrence
 14   51.00   68.85  A                       John Mayfield - Doug Thayer

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   3.50 14-Mayfield-Thayer vs 1-Larsen-Boger
  450          3.50   1.50 5-Moody-Currier vs 6-Kutsch-Macdonald
        100    0.00   5.00 2-Gram-Astle vs 13-Kunz-Lawrence
  510          5.00   0.00 8-St Thomas-Boger vs 12-Peterson-McMaster
  450          3.50   1.50 11-Smith-Schiller vs 4-Barker-Ratte
  420          1.50   3.50 3-Beyer-Mosher vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 14-Mayfield-Thayer vs 1-Larsen-Boger
        140    3.00   2.00 5-Moody-Currier vs 6-Kutsch-Macdonald
        420    0.00   5.00 2-Gram-Astle vs 13-Kunz-Lawrence
        140    3.00   2.00 8-St Thomas-Boger vs 12-Peterson-McMaster
        140    3.00   2.00 11-Smith-Schiller vs 4-Barker-Ratte
        170    1.00   4.00 3-Beyer-Mosher vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 14-Mayfield-Thayer vs 1-Larsen-Boger
  100          3.00   2.00 5-Moody-Currier vs 6-Kutsch-Macdonald
        120    1.00   4.00 2-Gram-Astle vs 13-Kunz-Lawrence
  200          5.00   0.00 8-St Thomas-Boger vs 12-Peterson-McMaster
  100          3.00   2.00 11-Smith-Schiller vs 4-Barker-Ratte
        600    0.00   5.00 3-Beyer-Mosher vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 14-Mayfield-Thayer vs 2-Gram-Astle
  170          1.50   3.50 6-Kutsch-Macdonald vs 7-Swygard-Mohan
        200    0.00   5.00 3-Beyer-Mosher vs 13-Kunz-Lawrence
  200          3.00   2.00 5-Moody-Currier vs 11-Smith-Schiller
  650          4.00   1.00 8-St Thomas-Boger vs 1-Larsen-Boger
  680          5.00   0.00 10-Ko-Rethlefsen vs 4-Barker-Ratte
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   5.00 14-Mayfield-Thayer vs 2-Gram-Astle
        420    2.00   3.00 6-Kutsch-Macdonald vs 7-Swygard-Mohan
        200    3.00   2.00 3-Beyer-Mosher vs 13-Kunz-Lawrence
   50          5.00   0.00 5-Moody-Currier vs 11-Smith-Schiller
        450    1.00   4.00 8-St Thomas-Boger vs 1-Larsen-Boger
        170    4.00   1.00 10-Ko-Rethlefsen vs 4-Barker-Ratte
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 14-Mayfield-Thayer vs 2-Gram-Astle
        620    4.00   1.00 6-Kutsch-Macdonald vs 7-Swygard-Mohan
        660    0.00   5.00 3-Beyer-Mosher vs 13-Kunz-Lawrence
        650    1.50   3.50 5-Moody-Currier vs 11-Smith-Schiller
        620    4.00   1.00 8-St Thomas-Boger vs 1-Larsen-Boger
        620    4.00   1.00 10-Ko-Rethlefsen vs 4-Barker-Ratte
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   5.00 14-Mayfield-Thayer vs 3-Beyer-Mosher
        200    1.50   3.50 7-Swygard-Mohan vs 8-St Thomas-Boger
   90          5.00   0.00 13-Kunz-Lawrence vs 4-Barker-Ratte
        100    4.00   1.00 1-Larsen-Boger vs 12-Peterson-McMaster
        110    3.00   2.00 6-Kutsch-Macdonald vs 11-Smith-Schiller
        200    1.50   3.50 5-Moody-Currier vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 14-Mayfield-Thayer vs 3-Beyer-Mosher
   50          4.00   1.00 7-Swygard-Mohan vs 8-St Thomas-Boger
         50    2.50   2.50 13-Kunz-Lawrence vs 4-Barker-Ratte
        110    0.50   4.50 1-Larsen-Boger vs 12-Peterson-McMaster
         50    2.50   2.50 6-Kutsch-Macdonald vs 11-Smith-Schiller
        110    0.50   4.50 5-Moody-Currier vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   0.50 14-Mayfield-Thayer vs 3-Beyer-Mosher
  420          1.00   4.00 7-Swygard-Mohan vs 8-St Thomas-Boger
  420          1.00   4.00 13-Kunz-Lawrence vs 4-Barker-Ratte
  450          3.00   2.00 1-Larsen-Boger vs 12-Peterson-McMaster
  480          4.50   0.50 6-Kutsch-Macdonald vs 11-Smith-Schiller
  420          1.00   4.00 5-Moody-Currier vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   2.00 14-Mayfield-Thayer vs 4-Barker-Ratte
        620    5.00   0.00 13-Kunz-Lawrence vs 5-Moody-Currier
        660    3.00   2.00 2-Gram-Astle vs 12-Peterson-McMaster
        750    0.00   5.00 11-Smith-Schiller vs 7-Swygard-Mohan
        690    1.00   4.00 1-Larsen-Boger vs 3-Beyer-Mosher
        660    3.00   2.00 10-Ko-Rethlefsen vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   0.00 14-Mayfield-Thayer vs 4-Barker-Ratte
  170          2.00   3.00 13-Kunz-Lawrence vs 5-Moody-Currier
         50    0.50   4.50 2-Gram-Astle vs 12-Peterson-McMaster
  420          3.50   1.50 11-Smith-Schiller vs 7-Swygard-Mohan
         50    0.50   4.50 1-Larsen-Boger vs 3-Beyer-Mosher
  420          3.50   1.50 10-Ko-Rethlefsen vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.70   1.30 14-Mayfield-Thayer vs 4-Barker-Ratte
        110    1.90   3.10 13-Kunz-Lawrence vs 5-Moody-Currier
  200          4.90   0.10 2-Gram-Astle vs 12-Peterson-McMaster
  AVE   AVE    2.50   2.50 11-Smith-Schiller vs 7-Swygard-Mohan
        110    1.90   3.10 1-Larsen-Boger vs 3-Beyer-Mosher
        200    0.10   4.90 10-Ko-Rethlefsen vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   1.50 14-Mayfield-Thayer vs 5-Moody-Currier
  110          5.00   0.00 13-Kunz-Lawrence vs 6-Kutsch-Macdonald
        110    3.50   1.50 3-Beyer-Mosher vs 12-Peterson-McMaster
        200    1.00   4.00 11-Smith-Schiller vs 8-St Thomas-Boger
        200    1.00   4.00 2-Gram-Astle vs 4-Barker-Ratte
        200    1.00   4.00 7-Swygard-Mohan vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 14-Mayfield-Thayer vs 5-Moody-Currier
        400    0.00   5.00 13-Kunz-Lawrence vs 6-Kutsch-Macdonald
   50          3.00   2.00 3-Beyer-Mosher vs 12-Peterson-McMaster
  100          5.00   0.00 11-Smith-Schiller vs 8-St Thomas-Boger
   50          3.00   2.00 2-Gram-Astle vs 4-Barker-Ratte
   50          3.00   2.00 7-Swygard-Mohan vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   1.00 14-Mayfield-Thayer vs 5-Moody-Currier
        400    1.00   4.00 13-Kunz-Lawrence vs 6-Kutsch-Macdonald
        150    2.50   2.50 3-Beyer-Mosher vs 12-Peterson-McMaster
        110    5.00   0.00 11-Smith-Schiller vs 8-St Thomas-Boger
        150    2.50   2.50 2-Gram-Astle vs 4-Barker-Ratte
        430    0.00   5.00 7-Swygard-Mohan vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 14-Mayfield-Thayer vs 6-Kutsch-Macdonald
        110    1.00   4.00 1-Larsen-Boger vs 2-Gram-Astle
        110    1.00   4.00 13-Kunz-Lawrence vs 7-Swygard-Mohan
  400          4.00   1.00 4-Barker-Ratte vs 12-Peterson-McMaster
        110    1.00   4.00 3-Beyer-Mosher vs 5-Moody-Currier
  100          3.00   2.00 10-Ko-Rethlefsen vs 8-St Thomas-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 14-Mayfield-Thayer vs 6-Kutsch-Macdonald
         50    3.00   2.00 1-Larsen-Boger vs 2-Gram-Astle
  100          4.50   0.50 13-Kunz-Lawrence vs 7-Swygard-Mohan
        200    0.00   5.00 4-Barker-Ratte vs 12-Peterson-McMaster
        100    1.50   3.50 3-Beyer-Mosher vs 5-Moody-Currier
  100          4.50   0.50 10-Ko-Rethlefsen vs 8-St Thomas-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 14-Mayfield-Thayer vs 6-Kutsch-Macdonald
        420    1.00   4.00 1-Larsen-Boger vs 2-Gram-Astle
        140    3.00   2.00 13-Kunz-Lawrence vs 7-Swygard-Mohan
   50          4.50   0.50 4-Barker-Ratte vs 12-Peterson-McMaster
   50          4.50   0.50 3-Beyer-Mosher vs 5-Moody-Currier
        420    1.00   4.00 10-Ko-Rethlefsen vs 8-St Thomas-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        910    0.00   5.00 14-Mayfield-Thayer vs 7-Swygard-Mohan
        150    2.50   2.50 2-Gram-Astle vs 3-Beyer-Mosher
  200          5.00   0.00 8-St Thomas-Boger vs 13-Kunz-Lawrence
        150    2.50   2.50 12-Peterson-McMaster vs 5-Moody-Currier
        100    4.00   1.00 1-Larsen-Boger vs 11-Smith-Schiller
        600    1.00   4.00 4-Barker-Ratte vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 14-Mayfield-Thayer vs 7-Swygard-Mohan
        140    2.00   3.00 2-Gram-Astle vs 3-Beyer-Mosher
        140    2.00   3.00 8-St Thomas-Boger vs 13-Kunz-Lawrence
        200    0.00   5.00 12-Peterson-McMaster vs 5-Moody-Currier
        140    2.00   3.00 1-Larsen-Boger vs 11-Smith-Schiller
        100    4.00   1.00 4-Barker-Ratte vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 14-Mayfield-Thayer vs 7-Swygard-Mohan
  150          4.00   1.00 2-Gram-Astle vs 3-Beyer-Mosher
  100          2.00   3.00 8-St Thomas-Boger vs 13-Kunz-Lawrence
        120    0.00   5.00 12-Peterson-McMaster vs 5-Moody-Currier
  670          5.00   0.00 1-Larsen-Boger vs 11-Smith-Schiller
         90    1.00   4.00 4-Barker-Ratte vs 6-Kutsch-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 14-Mayfield-Thayer vs 8-St Thomas-Boger
    PASS       5.00   0.00 3-Beyer-Mosher vs 4-Barker-Ratte
        130    1.00   4.00 12-Peterson-McMaster vs 6-Kutsch-Macdonald
         50    4.00   1.00 2-Gram-Astle vs 11-Smith-Schiller
        110    3.00   2.00 5-Moody-Currier vs 7-Swygard-Mohan
        130    1.00   4.00 1-Larsen-Boger vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 14-Mayfield-Thayer vs 8-St Thomas-Boger
        170    1.50   3.50 3-Beyer-Mosher vs 4-Barker-Ratte
        170    1.50   3.50 12-Peterson-McMaster vs 6-Kutsch-Macdonald
        150    4.00   1.00 2-Gram-Astle vs 11-Smith-Schiller
  100          5.00   0.00 5-Moody-Currier vs 7-Swygard-Mohan
        170    1.50   3.50 1-Larsen-Boger vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 14-Mayfield-Thayer vs 8-St Thomas-Boger
        140    1.00   4.00 3-Beyer-Mosher vs 4-Barker-Ratte
        140    1.00   4.00 12-Peterson-McMaster vs 6-Kutsch-Macdonald
   50          4.50   0.50 2-Gram-Astle vs 11-Smith-Schiller
        110    3.00   2.00 5-Moody-Currier vs 7-Swygard-Mohan
   50          4.50   0.50 1-Larsen-Boger vs 10-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 4-Barker-Ratte vs 5-Moody-Currier
  420          0.50   4.50 1-Larsen-Boger vs 13-Kunz-Lawrence
  450          3.50   1.50 12-Peterson-McMaster vs 7-Swygard-Mohan
  450          3.50   1.50 11-Smith-Schiller vs 3-Beyer-Mosher
  450          3.50   1.50 6-Kutsch-Macdonald vs 8-St Thomas-Boger
  420          0.50   4.50 10-Ko-Rethlefsen vs 2-Gram-Astle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 4-Barker-Ratte vs 5-Moody-Currier
        300    0.00   5.00 1-Larsen-Boger vs 13-Kunz-Lawrence
  100          3.50   1.50 12-Peterson-McMaster vs 7-Swygard-Mohan
  100          3.50   1.50 11-Smith-Schiller vs 3-Beyer-Mosher
  140          5.00   0.00 6-Kutsch-Macdonald vs 8-St Thomas-Boger
        100    2.00   3.00 10-Ko-Rethlefsen vs 2-Gram-Astle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 4-Barker-Ratte vs 5-Moody-Currier
        140    0.50   4.50 1-Larsen-Boger vs 13-Kunz-Lawrence
        110    2.50   2.50 12-Peterson-McMaster vs 7-Swygard-Mohan
        100    4.00   1.00 11-Smith-Schiller vs 3-Beyer-Mosher
        110    2.50   2.50 6-Kutsch-Macdonald vs 8-St Thomas-Boger
        140    0.50   4.50 10-Ko-Rethlefsen vs 2-Gram-Astle
----------------------------------------------------------------------
Open Pairs Tuesday Eve Session August 26, 2008
Scores after 20 boards  Average:   20.0      Section B
Pair    Pct   Score  Rank   MPs     
  1   45.00   18.00                 Elaine Stout - Sylvia Evenson
  2   57.50   23.00   1    0.30     Frances Hewes - Nancy Haas
  3   43.75   17.50                 Karen Nelson - Jo Alvin
  4   56.25   22.50   2    0.21     Rosemary Owen - Elizabeth Aronoff
  5   46.25   18.50  NE             Gayanne L Alexander - Gail Schriner
  6   51.25   20.50                 Pat Cooley - Delores Haslem

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   1.50 6-Cooley-Haslem vs 1-Stout-Evenson
        450    0.50   1.50 4-Owen-Aronoff vs 2-Hewes-Haas
        420    2.00   0.00 5-Alexander-Schriner vs 3-Nelson-Alvin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   2.00 6-Cooley-Haslem vs 1-Stout-Evenson
   50          1.00   1.00 4-Owen-Aronoff vs 2-Hewes-Haas
  100          2.00   0.00 5-Alexander-Schriner vs 3-Nelson-Alvin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   0.00 6-Cooley-Haslem vs 1-Stout-Evenson
        140    0.00   2.00 4-Owen-Aronoff vs 2-Hewes-Haas
         50    1.00   1.00 5-Alexander-Schriner vs 3-Nelson-Alvin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   0.50 6-Cooley-Haslem vs 1-Stout-Evenson
  100          1.50   0.50 4-Owen-Aronoff vs 2-Hewes-Haas
        180    0.00   2.00 5-Alexander-Schriner vs 3-Nelson-Alvin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   1.00 6-Cooley-Haslem vs 2-Hewes-Haas
        100    2.00   0.00 4-Owen-Aronoff vs 3-Nelson-Alvin
        480    0.00   2.00 1-Stout-Evenson vs 5-Alexander-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   2.00 6-Cooley-Haslem vs 2-Hewes-Haas
         50    1.00   1.00 4-Owen-Aronoff vs 3-Nelson-Alvin
  110          2.00   0.00 1-Stout-Evenson vs 5-Alexander-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   0.50 6-Cooley-Haslem vs 2-Hewes-Haas
        200    0.00   2.00 4-Owen-Aronoff vs 3-Nelson-Alvin
  110          1.50   0.50 1-Stout-Evenson vs 5-Alexander-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   1.00 6-Cooley-Haslem vs 2-Hewes-Haas
   50          2.00   0.00 4-Owen-Aronoff vs 3-Nelson-Alvin
        170    0.00   2.00 1-Stout-Evenson vs 5-Alexander-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   2.00 6-Cooley-Haslem vs 3-Nelson-Alvin
  140          2.00   0.00 5-Alexander-Schriner vs 4-Owen-Aronoff
  100          1.00   1.00 2-Hewes-Haas vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   1.00 6-Cooley-Haslem vs 3-Nelson-Alvin
  630          2.00   0.00 5-Alexander-Schriner vs 4-Owen-Aronoff
        200    0.00   2.00 2-Hewes-Haas vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   1.00 6-Cooley-Haslem vs 3-Nelson-Alvin
        150    0.00   2.00 5-Alexander-Schriner vs 4-Owen-Aronoff
  100          2.00   0.00 2-Hewes-Haas vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   0.00 6-Cooley-Haslem vs 3-Nelson-Alvin
        200    0.50   1.50 5-Alexander-Schriner vs 4-Owen-Aronoff
        200    0.50   1.50 2-Hewes-Haas vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   0.00 6-Cooley-Haslem vs 4-Owen-Aronoff
        200    0.00   2.00 2-Hewes-Haas vs 5-Alexander-Schriner
        100    1.00   1.00 3-Nelson-Alvin vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   2.00 6-Cooley-Haslem vs 4-Owen-Aronoff
        430    1.00   1.00 2-Hewes-Haas vs 5-Alexander-Schriner
   50          2.00   0.00 3-Nelson-Alvin vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   2.00 6-Cooley-Haslem vs 4-Owen-Aronoff
        300    2.00   0.00 2-Hewes-Haas vs 5-Alexander-Schriner
        430    1.00   1.00 3-Nelson-Alvin vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   1.50 6-Cooley-Haslem vs 4-Owen-Aronoff
        620    2.00   0.00 2-Hewes-Haas vs 5-Alexander-Schriner
        660    0.50   1.50 3-Nelson-Alvin vs 1-Stout-Evenson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   1.00 6-Cooley-Haslem vs 5-Alexander-Schriner
    PASS       0.00   2.00 3-Nelson-Alvin vs 2-Hewes-Haas
  200          2.00   0.00 1-Stout-Evenson vs 4-Owen-Aronoff
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.50   0.50 6-Cooley-Haslem vs 5-Alexander-Schriner
    PASS       1.50   0.50 3-Nelson-Alvin vs 2-Hewes-Haas
        200    0.00   2.00 1-Stout-Evenson vs 4-Owen-Aronoff
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   0.00 6-Cooley-Haslem vs 5-Alexander-Schriner
         50    1.00   1.00 3-Nelson-Alvin vs 2-Hewes-Haas
        100    0.00   2.00 1-Stout-Evenson vs 4-Owen-Aronoff
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   0.00 6-Cooley-Haslem vs 5-Alexander-Schriner
  110          0.50   1.50 3-Nelson-Alvin vs 2-Hewes-Haas
  110          0.50   1.50 1-Stout-Evenson vs 4-Owen-Aronoff
----------------------------------------------------------------------