Open Pairs Wednesday Eve Session August 27, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   57.47  124.13  C   1     1     1    1.50(A)  Carol Harms - Dennis Harms
  7   56.45  121.94  A   2                1.05(A)  Frank Knight - Ronna Knight
  9   51.22  110.63  A   3                0.75(A)  Harry Kunz - Sharron Wechsler
  1   48.96  105.75  C   4     2          0.67(B)  Pat Moore - Cheryl Baker
  8   48.84  105.50  C                             Audrey Gann - Anita Dunn
  5   48.67  105.13  B                             Janice Burke - David Smith
  3   47.71  103.06  A                             Charles Baker, Jr - Jay Schriner
  4   45.72   98.75  B                             B McMaster - Jane Woodward
  2   44.97   97.13  B                             Art Vosburg - Stuart Newberger

Open Pairs Wednesday Eve Session August 27, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.92  133.75  B   1     1          1.50(A)  Greg Smith - Louise Wang
  9   53.47  115.50  C   2     2     1    1.05(A)  David Finley - Peter Debeauhernais
  1   51.50  111.25  A   3                0.75(A)  George Boger - Robert Snyder
  7   50.95  110.06  B   4                0.53(A)  Charles Rethlefsen - Elaine Kutsch
  2   50.87  109.88  C                             Mary Vance - Audrey Swygard
  6   49.02  105.88  B                             Gloria Tsai - Anita Gibbs
  8   48.58  104.94  A                             Randy Boyd - Robert Peery
  3   45.55   98.38  A                             Ladonna Moody - Alan Lawrence
  5   38.14   82.38  C                             John Gregory - Peter Gregory


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Moore-Baker vs 1-Boger-Snyder
        100    2.50   5.50 2-Vosburg-Newberger vs 3-Moody-Lawrence
  140          6.50   1.50 3-Baker, Jr-Schriner vs 5-Gregory-Gregory
  140          6.50   1.50 4-McMaster-Woodward vs 7-Rethlefsen-Kutsch
        100    2.50   5.50 5-Burke-Smith vs 9-Finley-Debeauhernais
         50    4.00   4.00 6-Harms-Harms vs 2-Vance-Swygard
        150    1.00   7.00 7-Knight-Knight vs 4-Smith-Wang
        200    0.00   8.00 8-Gann-Dunn vs 6-Tsai-Gibbs
  140          6.50   1.50 9-Kunz-Wechsler vs 8-Boyd-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Moore-Baker vs 1-Boger-Snyder
   50          6.50   1.50 2-Vosburg-Newberger vs 3-Moody-Lawrence
        130    3.00   5.00 3-Baker, Jr-Schriner vs 5-Gregory-Gregory
        130    3.00   5.00 4-McMaster-Woodward vs 7-Rethlefsen-Kutsch
        130    3.00   5.00 5-Burke-Smith vs 9-Finley-Debeauhernais
        130    3.00   5.00 6-Harms-Harms vs 2-Vance-Swygard
        130    3.00   5.00 7-Knight-Knight vs 4-Smith-Wang
   50          6.50   1.50 8-Gann-Dunn vs 6-Tsai-Gibbs
  150          8.00   0.00 9-Kunz-Wechsler vs 8-Boyd-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Moore-Baker vs 1-Boger-Snyder
        790    1.00   7.00 2-Vosburg-Newberger vs 3-Moody-Lawrence
  150          6.50   1.50 3-Baker, Jr-Schriner vs 5-Gregory-Gregory
         50    3.50   4.50 4-McMaster-Woodward vs 7-Rethlefsen-Kutsch
         50    3.50   4.50 5-Burke-Smith vs 9-Finley-Debeauhernais
  130          5.00   3.00 6-Harms-Harms vs 2-Vance-Swygard
  400          8.00   0.00 7-Knight-Knight vs 4-Smith-Wang
  150          6.50   1.50 8-Gann-Dunn vs 6-Tsai-Gibbs
        930    0.00   8.00 9-Kunz-Wechsler vs 8-Boyd-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.00   3.00 1-Moore-Baker vs 9-Finley-Debeauhernais
  660          2.50   5.50 2-Vosburg-Newberger vs 2-Vance-Swygard
  660          2.50   5.50 3-Baker, Jr-Schriner vs 4-Smith-Wang
        300    0.00   8.00 4-McMaster-Woodward vs 6-Tsai-Gibbs
 1440          7.50   0.50 5-Burke-Smith vs 8-Boyd-Peery
 1440          7.50   0.50 6-Harms-Harms vs 1-Boger-Snyder
  690          5.00   3.00 7-Knight-Knight vs 3-Moody-Lawrence
        200    1.00   7.00 8-Gann-Dunn vs 5-Gregory-Gregory
  690          5.00   3.00 9-Kunz-Wechsler vs 7-Rethlefsen-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Moore-Baker vs 9-Finley-Debeauhernais
   50          4.00   4.00 2-Vosburg-Newberger vs 2-Vance-Swygard
   50          4.00   4.00 3-Baker, Jr-Schriner vs 4-Smith-Wang
   50          4.00   4.00 4-McMaster-Woodward vs 6-Tsai-Gibbs
        140    0.00   8.00 5-Burke-Smith vs 8-Boyd-Peery
   50          4.00   4.00 6-Harms-Harms vs 1-Boger-Snyder
   50          4.00   4.00 7-Knight-Knight vs 3-Moody-Lawrence
  250          8.00   0.00 8-Gann-Dunn vs 5-Gregory-Gregory
   50          4.00   4.00 9-Kunz-Wechsler vs 7-Rethlefsen-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Moore-Baker vs 9-Finley-Debeauhernais
  400          2.50   5.50 2-Vosburg-Newberger vs 2-Vance-Swygard
  430          6.50   1.50 3-Baker, Jr-Schriner vs 4-Smith-Wang
  400          2.50   5.50 4-McMaster-Woodward vs 6-Tsai-Gibbs
         50    0.00   8.00 5-Burke-Smith vs 8-Boyd-Peery
  400          2.50   5.50 6-Harms-Harms vs 1-Boger-Snyder
  430          6.50   1.50 7-Knight-Knight vs 3-Moody-Lawrence
  430          6.50   1.50 8-Gann-Dunn vs 5-Gregory-Gregory
  400          2.50   5.50 9-Kunz-Wechsler vs 7-Rethlefsen-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Moore-Baker vs 8-Boyd-Peery
  100          1.00   7.00 2-Vosburg-Newberger vs 1-Boger-Snyder
  600          7.50   0.50 3-Baker, Jr-Schriner vs 3-Moody-Lawrence
  150          2.50   5.50 4-McMaster-Woodward vs 5-Gregory-Gregory
  150          2.50   5.50 5-Burke-Smith vs 7-Rethlefsen-Kutsch
  500          6.00   2.00 6-Harms-Harms vs 9-Finley-Debeauhernais
  300          5.00   3.00 7-Knight-Knight vs 2-Vance-Swygard
        100    0.00   8.00 8-Gann-Dunn vs 4-Smith-Wang
  200          4.00   4.00 9-Kunz-Wechsler vs 6-Tsai-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   6.50 1-Moore-Baker vs 8-Boyd-Peery
   50          7.00   1.00 2-Vosburg-Newberger vs 1-Boger-Snyder
        980    1.50   6.50 3-Baker, Jr-Schriner vs 3-Moody-Lawrence
        480    4.50   3.50 4-McMaster-Woodward vs 5-Gregory-Gregory
        450    6.00   2.00 5-Burke-Smith vs 7-Rethlefsen-Kutsch
        980    1.50   6.50 6-Harms-Harms vs 9-Finley-Debeauhernais
  200          8.00   0.00 7-Knight-Knight vs 2-Vance-Swygard
        480    4.50   3.50 8-Gann-Dunn vs 4-Smith-Wang
        980    1.50   6.50 9-Kunz-Wechsler vs 6-Tsai-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.50   0.50 1-Moore-Baker vs 8-Boyd-Peery
  450          3.00   5.00 2-Vosburg-Newberger vs 1-Boger-Snyder
  230          0.00   8.00 3-Baker, Jr-Schriner vs 3-Moody-Lawrence
  450          3.00   5.00 4-McMaster-Woodward vs 5-Gregory-Gregory
  450          3.00   5.00 5-Burke-Smith vs 7-Rethlefsen-Kutsch
  480          6.00   2.00 6-Harms-Harms vs 9-Finley-Debeauhernais
  450          3.00   5.00 7-Knight-Knight vs 2-Vance-Swygard
  450          3.00   5.00 8-Gann-Dunn vs 4-Smith-Wang
  490          7.50   0.50 9-Kunz-Wechsler vs 6-Tsai-Gibbs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    7.50   0.50 1-Moore-Baker vs 7-Rethlefsen-Kutsch
        680    3.50   4.50 2-Vosburg-Newberger vs 9-Finley-Debeauhernais
        690    0.00   8.00 3-Baker, Jr-Schriner vs 2-Vance-Swygard
        680    3.50   4.50 4-McMaster-Woodward vs 4-Smith-Wang
        680    3.50   4.50 5-Burke-Smith vs 6-Tsai-Gibbs
        680    3.50   4.50 6-Harms-Harms vs 8-Boyd-Peery
        680    3.50   4.50 7-Knight-Knight vs 1-Boger-Snyder
        680    3.50   4.50 8-Gann-Dunn vs 3-Moody-Lawrence
        650    7.50   0.50 9-Kunz-Wechsler vs 5-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   6.50 1-Moore-Baker vs 7-Rethlefsen-Kutsch
        450    1.50   6.50 2-Vosburg-Newberger vs 9-Finley-Debeauhernais
         50    7.00   1.00 3-Baker, Jr-Schriner vs 2-Vance-Swygard
        420    4.50   3.50 4-McMaster-Woodward vs 4-Smith-Wang
        450    1.50   6.50 5-Burke-Smith vs 6-Tsai-Gibbs
  420          8.00   0.00 6-Harms-Harms vs 8-Boyd-Peery
        450    1.50   6.50 7-Knight-Knight vs 1-Boger-Snyder
        300    6.00   2.00 8-Gann-Dunn vs 3-Moody-Lawrence
        420    4.50   3.50 9-Kunz-Wechsler vs 5-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.00   7.00 1-Moore-Baker vs 7-Rethlefsen-Kutsch
        120    5.50   2.50 2-Vosburg-Newberger vs 9-Finley-Debeauhernais
        400    0.00   8.00 3-Baker, Jr-Schriner vs 2-Vance-Swygard
        150    2.00   6.00 4-McMaster-Woodward vs 4-Smith-Wang
        110    7.00   1.00 5-Burke-Smith vs 6-Tsai-Gibbs
        130    4.00   4.00 6-Harms-Harms vs 8-Boyd-Peery
        120    5.50   2.50 7-Knight-Knight vs 1-Boger-Snyder
   50          8.00   0.00 8-Gann-Dunn vs 3-Moody-Lawrence
        140    3.00   5.00 9-Kunz-Wechsler vs 5-Gregory-Gregory
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Moore-Baker vs 6-Tsai-Gibbs
        600    0.50   7.50 2-Vosburg-Newberger vs 8-Boyd-Peery
        140    5.00   3.00 3-Baker, Jr-Schriner vs 1-Boger-Snyder
        140    5.00   3.00 4-McMaster-Woodward vs 3-Moody-Lawrence
  100          8.00   0.00 5-Burke-Smith vs 5-Gregory-Gregory
        140    5.00   3.00 6-Harms-Harms vs 7-Rethlefsen-Kutsch
        170    2.00   6.00 7-Knight-Knight vs 9-Finley-Debeauhernais
        140    5.00   3.00 8-Gann-Dunn vs 2-Vance-Swygard
        600    0.50   7.50 9-Kunz-Wechsler vs 4-Smith-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Moore-Baker vs 6-Tsai-Gibbs
        120    1.00   7.00 2-Vosburg-Newberger vs 8-Boyd-Peery
  140          7.00   1.00 3-Baker, Jr-Schriner vs 1-Boger-Snyder
  140          7.00   1.00 4-McMaster-Woodward vs 3-Moody-Lawrence
         90    2.50   5.50 5-Burke-Smith vs 5-Gregory-Gregory
         50    4.00   4.00 6-Harms-Harms vs 7-Rethlefsen-Kutsch
         90    2.50   5.50 7-Knight-Knight vs 9-Finley-Debeauhernais
   50          5.00   3.00 8-Gann-Dunn vs 2-Vance-Swygard
        180    0.00   8.00 9-Kunz-Wechsler vs 4-Smith-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Moore-Baker vs 6-Tsai-Gibbs
  130          6.00   2.00 2-Vosburg-Newberger vs 8-Boyd-Peery
   50          3.50   4.50 3-Baker, Jr-Schriner vs 1-Boger-Snyder
  110          5.00   3.00 4-McMaster-Woodward vs 3-Moody-Lawrence
  150          7.50   0.50 5-Burke-Smith vs 5-Gregory-Gregory
  150          7.50   0.50 6-Harms-Harms vs 7-Rethlefsen-Kutsch
        300    1.50   6.50 7-Knight-Knight vs 9-Finley-Debeauhernais
   50          3.50   4.50 8-Gann-Dunn vs 2-Vance-Swygard
        300    1.50   6.50 9-Kunz-Wechsler vs 4-Smith-Wang
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Moore-Baker vs 5-Gregory-Gregory
  170          6.00   2.00 2-Vosburg-Newberger vs 7-Rethlefsen-Kutsch
  110          2.00   6.00 3-Baker, Jr-Schriner vs 9-Finley-Debeauhernais
  140          4.00   4.00 4-McMaster-Woodward vs 2-Vance-Swygard
         50    0.50   7.50 5-Burke-Smith vs 4-Smith-Wang
         50    0.50   7.50 6-Harms-Harms vs 6-Tsai-Gibbs
  140          4.00   4.00 7-Knight-Knight vs 8-Boyd-Peery
  420          8.00   0.00 8-Gann-Dunn vs 1-Boger-Snyder
  180          7.00   1.00 9-Kunz-Wechsler vs 3-Moody-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Moore-Baker vs 5-Gregory-Gregory
        140    2.50   5.50 2-Vosburg-Newberger vs 7-Rethlefsen-Kutsch
   50          5.00   3.00 3-Baker, Jr-Schriner vs 9-Finley-Debeauhernais
   50          5.00   3.00 4-McMaster-Woodward vs 2-Vance-Swygard
        420    0.00   8.00 5-Burke-Smith vs 4-Smith-Wang
        140    2.50   5.50 6-Harms-Harms vs 6-Tsai-Gibbs
  100          7.50   0.50 7-Knight-Knight vs 8-Boyd-Peery
        150    1.00   7.00 8-Gann-Dunn vs 1-Boger-Snyder
   50          5.00   3.00 9-Kunz-Wechsler vs 3-Moody-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Moore-Baker vs 5-Gregory-Gregory
   50          5.00   3.00 2-Vosburg-Newberger vs 7-Rethlefsen-Kutsch
        200    4.00   4.00 3-Baker, Jr-Schriner vs 9-Finley-Debeauhernais
  100          7.00   1.00 4-McMaster-Woodward vs 2-Vance-Swygard
  100          7.00   1.00 5-Burke-Smith vs 4-Smith-Wang
  100          7.00   1.00 6-Harms-Harms vs 6-Tsai-Gibbs
        300    3.00   5.00 7-Knight-Knight vs 8-Boyd-Peery
        430    0.50   7.50 8-Gann-Dunn vs 1-Boger-Snyder
        430    0.50   7.50 9-Kunz-Wechsler vs 3-Moody-Lawrence
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Moore-Baker vs 4-Smith-Wang
  420          4.50   3.50 2-Vosburg-Newberger vs 6-Tsai-Gibbs
  420          4.50   3.50 3-Baker, Jr-Schriner vs 8-Boyd-Peery
         50    0.00   8.00 4-McMaster-Woodward vs 1-Boger-Snyder
  420          4.50   3.50 5-Burke-Smith vs 3-Moody-Lawrence
  420          4.50   3.50 6-Harms-Harms vs 5-Gregory-Gregory
  420          4.50   3.50 7-Knight-Knight vs 7-Rethlefsen-Kutsch
  420          4.50   3.50 8-Gann-Dunn vs 9-Finley-Debeauhernais
  420          4.50   3.50 9-Kunz-Wechsler vs 2-Vance-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   3.00 1-Moore-Baker vs 4-Smith-Wang
        620    2.00   6.00 2-Vosburg-Newberger vs 6-Tsai-Gibbs
  620          7.50   0.50 3-Baker, Jr-Schriner vs 8-Boyd-Peery
        620    2.00   6.00 4-McMaster-Woodward vs 1-Boger-Snyder
  100          6.00   2.00 5-Burke-Smith vs 3-Moody-Lawrence
  620          7.50   0.50 6-Harms-Harms vs 5-Gregory-Gregory
        620    2.00   6.00 7-Knight-Knight vs 7-Rethlefsen-Kutsch
        620    2.00   6.00 8-Gann-Dunn vs 9-Finley-Debeauhernais
        620    2.00   6.00 9-Kunz-Wechsler vs 2-Vance-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.75   6.25 1-Moore-Baker vs 4-Smith-Wang
        420    5.13   2.88 2-Vosburg-Newberger vs 6-Tsai-Gibbs
        690    0.06   7.94 3-Baker, Jr-Schriner vs 8-Boyd-Peery
        450    1.75   6.25 4-McMaster-Woodward vs 1-Boger-Snyder
        420    5.13   2.88 5-Burke-Smith vs 3-Moody-Lawrence
        420    5.13   2.88 6-Harms-Harms vs 5-Gregory-Gregory
        200    7.94   0.06 7-Knight-Knight vs 7-Rethlefsen-Kutsch
  AVE   AVE    4.00   4.00 8-Gann-Dunn vs 9-Finley-Debeauhernais
        420    5.13   2.88 9-Kunz-Wechsler vs 2-Vance-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Moore-Baker vs 3-Moody-Lawrence
        170    1.00   7.00 2-Vosburg-Newberger vs 5-Gregory-Gregory
        110    5.50   2.50 3-Baker, Jr-Schriner vs 7-Rethlefsen-Kutsch
        600    0.00   8.00 4-McMaster-Woodward vs 9-Finley-Debeauhernais
        140    3.00   5.00 5-Burke-Smith vs 2-Vance-Swygard
        140    3.00   5.00 6-Harms-Harms vs 4-Smith-Wang
  100          7.50   0.50 7-Knight-Knight vs 6-Tsai-Gibbs
        110    5.50   2.50 8-Gann-Dunn vs 8-Boyd-Peery
  100          7.50   0.50 9-Kunz-Wechsler vs 1-Boger-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Moore-Baker vs 3-Moody-Lawrence
  170          7.00   1.00 2-Vosburg-Newberger vs 5-Gregory-Gregory
        150    0.00   8.00 3-Baker, Jr-Schriner vs 7-Rethlefsen-Kutsch
  300          8.00   0.00 4-McMaster-Woodward vs 9-Finley-Debeauhernais
    PASS       3.00   5.00 5-Burke-Smith vs 2-Vance-Swygard
    PASS       3.00   5.00 6-Harms-Harms vs 4-Smith-Wang
  140          6.00   2.00 7-Knight-Knight vs 6-Tsai-Gibbs
    PASS       3.00   5.00 8-Gann-Dunn vs 8-Boyd-Peery
    PASS       3.00   5.00 9-Kunz-Wechsler vs 1-Boger-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Moore-Baker vs 3-Moody-Lawrence
  250          8.00   0.00 2-Vosburg-Newberger vs 5-Gregory-Gregory
         50    2.50   5.50 3-Baker, Jr-Schriner vs 7-Rethlefsen-Kutsch
         50    2.50   5.50 4-McMaster-Woodward vs 9-Finley-Debeauhernais
         50    2.50   5.50 5-Burke-Smith vs 2-Vance-Swygard
   80          5.00   3.00 6-Harms-Harms vs 4-Smith-Wang
  110          7.00   1.00 7-Knight-Knight vs 6-Tsai-Gibbs
         50    2.50   5.50 8-Gann-Dunn vs 8-Boyd-Peery
  100          6.00   2.00 9-Kunz-Wechsler vs 1-Boger-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   7.00 1-Moore-Baker vs 2-Vance-Swygard
  420          4.00   4.00 2-Vosburg-Newberger vs 4-Smith-Wang
  420          4.00   4.00 3-Baker, Jr-Schriner vs 6-Tsai-Gibbs
        100    0.00   8.00 4-McMaster-Woodward vs 8-Boyd-Peery
  450          7.00   1.00 5-Burke-Smith vs 1-Boger-Snyder
  450          7.00   1.00 6-Harms-Harms vs 3-Moody-Lawrence
  200          2.00   6.00 7-Knight-Knight vs 5-Gregory-Gregory
  420          4.00   4.00 8-Gann-Dunn vs 7-Rethlefsen-Kutsch
  450          7.00   1.00 9-Kunz-Wechsler vs 9-Finley-Debeauhernais
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Moore-Baker vs 2-Vance-Swygard
        300    0.00   8.00 2-Vosburg-Newberger vs 4-Smith-Wang
        100    3.50   4.50 3-Baker, Jr-Schriner vs 6-Tsai-Gibbs
  110          5.00   3.00 4-McMaster-Woodward vs 8-Boyd-Peery
  300          8.00   0.00 5-Burke-Smith vs 1-Boger-Snyder
        200    1.50   6.50 6-Harms-Harms vs 3-Moody-Lawrence
  130          6.50   1.50 7-Knight-Knight vs 5-Gregory-Gregory
        200    1.50   6.50 8-Gann-Dunn vs 7-Rethlefsen-Kutsch
  130          6.50   1.50 9-Kunz-Wechsler vs 9-Finley-Debeauhernais
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Moore-Baker vs 2-Vance-Swygard
        400    4.00   4.00 2-Vosburg-Newberger vs 4-Smith-Wang
        400    4.00   4.00 3-Baker, Jr-Schriner vs 6-Tsai-Gibbs
        140    7.00   1.00 4-McMaster-Woodward vs 8-Boyd-Peery
        460    0.50   7.50 5-Burke-Smith vs 1-Boger-Snyder
        150    6.00   2.00 6-Harms-Harms vs 3-Moody-Lawrence
        400    4.00   4.00 7-Knight-Knight vs 5-Gregory-Gregory
        430    2.00   6.00 8-Gann-Dunn vs 7-Rethlefsen-Kutsch
        460    0.50   7.50 9-Kunz-Wechsler vs 9-Finley-Debeauhernais
----------------------------------------------------------------------


Open Pairs Wednesday Eve Session August 27, 2008
Scores after 27 boards  Average:   45.0      Section  B
Pair    Pct   Score  Rank   MPs     
  7   66.11   59.50   1    0.60     Ann Mills - Becky Mckenzie
 12   64.22   57.80   2    0.42     Rosemary Owen - Eli