Open Pairs Wednesday Eve Session March 3, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 59.35 128.19 C 1 1 1 1.20(A) Beth Aronoff - Rosemary Owen
2 59.26 128.00 B 2 2 0.84(A) Mary Alice Seville - Sue Mariner
9 54.08 116.81 B 3 3 0.60(A) C Harms - Dennis Harms
6 51.16 110.50 C 4 2 0.42(A) David Finley - John Gregory
3 50.09 108.19 A Art Vosburg - Stuart Newberger
7 48.58 104.94 A Cheryl Baker - Charles Baker, Jr
1 44.76 96.69 C Philip Watson - Sheila Lidwill
5 41.90 90.50 C Mary Fell - Sandra Krantz
4 40.83 88.19 B Audrey Swygard - Jane Woodward
Open Pairs Wednesday Eve Session March 3, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 58.48 126.31 A 1 1.20(A) George Boger - Steve Larsen
2 56.39 121.81 A 2 0.84(A) Louise Wang - Mary Vance
1 55.70 120.31 A 3 0.60(A) Jay Schriner - Robert Peery
8 53.01 114.50 B 4 1 0.48(B) Gregory Smith - Irva Neyhart
7 52.78 114.00 C 2 1 0.34(B) Allison Evans - Myrna Evans
5 48.38 104.50 C 2 0.22(C) Richard Smith - Shirley Smith
9 45.63 98.56 C Ellen Goodemoot - Ann Larson
4 44.76 96.69 B Dick Goodemoot - Walter Thies
6 34.87 75.31 C Becky McKenzie - Eva Bodyfelt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Watson-Lidwill vs 1-Schriner-Peery
100 5.50 2.50 2-Seville-Mariner vs 3-Boger-Larsen
50 2.00 6.00 3-Vosburg-Newberger vs 5-Smith-Smith
140 0.00 8.00 4-Swygard-Woodward vs 7-Evans-Evans
100 5.50 2.50 5-Fell-Krantz vs 9-Goodemoot-Larson
50 3.00 5.00 6-Finley-Gregory vs 2-Wang-Vance
100 1.00 7.00 7-Baker-Baker, Jr vs 4-Goodemoot-Thies
130 8.00 0.00 8-Aronoff-Owen vs 6-McKenzie-Bodyfelt
100 5.50 2.50 9-Harms-Harms vs 8-Smith-Neyhart
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Watson-Lidwill vs 1-Schriner-Peery
50 4.50 3.50 2-Seville-Mariner vs 3-Boger-Larsen
50 4.50 3.50 3-Vosburg-Newberger vs 5-Smith-Smith
140 1.50 6.50 4-Swygard-Woodward vs 7-Evans-Evans
400 0.00 8.00 5-Fell-Krantz vs 9-Goodemoot-Larson
140 1.50 6.50 6-Finley-Gregory vs 2-Wang-Vance
100 7.00 1.00 7-Baker-Baker, Jr vs 4-Goodemoot-Thies
300 8.00 0.00 8-Aronoff-Owen vs 6-McKenzie-Bodyfelt
50 4.50 3.50 9-Harms-Harms vs 8-Smith-Neyhart
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Watson-Lidwill vs 1-Schriner-Peery
130 0.00 8.00 2-Seville-Mariner vs 3-Boger-Larsen
50 3.50 4.50 3-Vosburg-Newberger vs 5-Smith-Smith
110 1.50 6.50 4-Swygard-Woodward vs 7-Evans-Evans
140 6.50 1.50 5-Fell-Krantz vs 9-Goodemoot-Larson
140 6.50 1.50 6-Finley-Gregory vs 2-Wang-Vance
50 3.50 4.50 7-Baker-Baker, Jr vs 4-Goodemoot-Thies
140 6.50 1.50 8-Aronoff-Owen vs 6-McKenzie-Bodyfelt
140 6.50 1.50 9-Harms-Harms vs 8-Smith-Neyhart
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 7.50 1-Watson-Lidwill vs 9-Goodemoot-Larson
200 7.00 1.00 2-Seville-Mariner vs 2-Wang-Vance
120 0.50 7.50 3-Vosburg-Newberger vs 4-Goodemoot-Thies
100 3.50 4.50 4-Swygard-Woodward vs 6-McKenzie-Bodyfelt
100 3.50 4.50 5-Fell-Krantz vs 8-Smith-Neyhart
200 7.00 1.00 6-Finley-Gregory vs 1-Schriner-Peery
100 3.50 4.50 7-Baker-Baker, Jr vs 3-Boger-Larsen
200 7.00 1.00 8-Aronoff-Owen vs 5-Smith-Smith
100 3.50 4.50 9-Harms-Harms vs 7-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Watson-Lidwill vs 9-Goodemoot-Larson
100 1.00 7.00 2-Seville-Mariner vs 2-Wang-Vance
110 4.00 4.00 3-Vosburg-Newberger vs 4-Goodemoot-Thies
110 4.00 4.00 4-Swygard-Woodward vs 6-McKenzie-Bodyfelt
120 7.00 1.00 5-Fell-Krantz vs 8-Smith-Neyhart
100 1.00 7.00 6-Finley-Gregory vs 1-Schriner-Peery
100 1.00 7.00 7-Baker-Baker, Jr vs 3-Boger-Larsen
110 4.00 4.00 8-Aronoff-Owen vs 5-Smith-Smith
120 7.00 1.00 9-Harms-Harms vs 7-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 7.00 1-Watson-Lidwill vs 9-Goodemoot-Larson
200 7.50 0.50 2-Seville-Mariner vs 2-Wang-Vance
100 5.50 2.50 3-Vosburg-Newberger vs 4-Goodemoot-Thies
200 7.50 0.50 4-Swygard-Woodward vs 6-McKenzie-Bodyfelt
600 1.00 7.00 5-Fell-Krantz vs 8-Smith-Neyhart
500 3.00 5.00 6-Finley-Gregory vs 1-Schriner-Peery
100 5.50 2.50 7-Baker-Baker, Jr vs 3-Boger-Larsen
150 4.00 4.00 8-Aronoff-Owen vs 5-Smith-Smith
600 1.00 7.00 9-Harms-Harms vs 7-Evans-Evans
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 6.50 1-Watson-Lidwill vs 8-Smith-Neyhart
140 4.00 4.00 2-Seville-Mariner vs 1-Schriner-Peery
600 5.00 3.00 3-Vosburg-Newberger vs 3-Boger-Larsen
620 6.00 2.00 4-Swygard-Woodward vs 5-Smith-Smith
100 3.00 5.00 5-Fell-Krantz vs 7-Evans-Evans
650 7.00 1.00 6-Finley-Gregory vs 9-Goodemoot-Larson
200 1.50 6.50 7-Baker-Baker, Jr vs 2-Wang-Vance
620 0.00 8.00 8-Aronoff-Owen vs 4-Goodemoot-Thies
990 8.00 0.00 9-Harms-Harms vs 6-McKenzie-Bodyfelt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Watson-Lidwill vs 8-Smith-Neyhart
150 7.00 1.00 2-Seville-Mariner vs 1-Schriner-Peery
400 5.00 3.00 3-Vosburg-Newberger vs 3-Boger-Larsen
400 5.00 3.00 4-Swygard-Woodward vs 5-Smith-Smith
430 1.50 6.50 5-Fell-Krantz vs 7-Evans-Evans
430 1.50 6.50 6-Finley-Gregory vs 9-Goodemoot-Larson
430 1.50 6.50 7-Baker-Baker, Jr vs 2-Wang-Vance
400 8.00 0.00 8-Aronoff-Owen vs 4-Goodemoot-Thies
400 5.00 3.00 9-Harms-Harms vs 6-McKenzie-Bodyfelt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Watson-Lidwill vs 8-Smith-Neyhart
140 3.50 4.50 2-Seville-Mariner vs 1-Schriner-Peery
200 0.00 8.00 3-Vosburg-Newberger vs 3-Boger-Larsen
140 3.50 4.50 4-Swygard-Woodward vs 5-Smith-Smith
140 3.50 4.50 5-Fell-Krantz vs 7-Evans-Evans
140 3.50 4.50 6-Finley-Gregory vs 9-Goodemoot-Larson
100 6.00 2.00 7-Baker-Baker, Jr vs 2-Wang-Vance
140 8.00 0.00 8-Aronoff-Owen vs 4-Goodemoot-Thies
100 7.00 1.00 9-Harms-Harms vs 6-McKenzie-Bodyfelt
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Watson-Lidwill vs 7-Evans-Evans
120 7.00 1.00 2-Seville-Mariner vs 9-Goodemoot-Larson
110 0.00 8.00 3-Vosburg-Newberger vs 2-Wang-Vance
100 1.50 6.50 4-Swygard-Woodward vs 4-Goodemoot-Thies
90 4.00 4.00 5-Fell-Krantz vs 6-McKenzie-Bodyfelt
90 4.00 4.00 6-Finley-Gregory vs 8-Smith-Neyhart
90 4.00 4.00 7-Baker-Baker, Jr vs 1-Schriner-Peery
120 7.00 1.00 8-Aronoff-Owen vs 3-Boger-Larsen
100 1.50 6.50 9-Harms-Harms vs 5-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Watson-Lidwill vs 7-Evans-Evans
140 2.50 5.50 2-Seville-Mariner vs 9-Goodemoot-Larson
110 5.00 3.00 3-Vosburg-Newberger vs 2-Wang-Vance
170 0.00 8.00 4-Swygard-Woodward vs 4-Goodemoot-Thies
50 7.50 0.50 5-Fell-Krantz vs 6-McKenzie-Bodyfelt
100 6.00 2.00 6-Finley-Gregory vs 8-Smith-Neyhart
140 2.50 5.50 7-Baker-Baker, Jr vs 1-Schriner-Peery
140 2.50 5.50 8-Aronoff-Owen vs 3-Boger-Larsen
50 7.50 0.50 9-Harms-Harms vs 5-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 7.00 1-Watson-Lidwill vs 7-Evans-Evans
140 8.00 0.00 2-Seville-Mariner vs 9-Goodemoot-Larson
420 4.50 3.50 3-Vosburg-Newberger vs 2-Wang-Vance
420 4.50 3.50 4-Swygard-Woodward vs 4-Goodemoot-Thies
450 1.00 7.00 5-Fell-Krantz vs 6-McKenzie-Bodyfelt
170 7.00 1.00 6-Finley-Gregory vs 8-Smith-Neyhart
450 1.00 7.00 7-Baker-Baker, Jr vs 1-Schriner-Peery
420 4.50 3.50 8-Aronoff-Owen vs 3-Boger-Larsen
420 4.50 3.50 9-Harms-Harms vs 5-Smith-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 0.00 1-Watson-Lidwill vs 6-McKenzie-Bodyfelt
200 0.00 8.00 2-Seville-Mariner vs 8-Smith-Neyhart
110 1.50 6.50 3-Vosburg-Newberger vs 1-Schriner-Peery
110 1.50 6.50 4-Swygard-Woodward vs 3-Boger-Larsen
100 5.00 3.00 5-Fell-Krantz vs 5-Smith-Smith
110 6.50 1.50 6-Finley-Gregory vs 7-Evans-Evans
90 3.50 4.50 7-Baker-Baker, Jr vs 9-Goodemoot-Larson
110 6.50 1.50 8-Aronoff-Owen vs 2-Wang-Vance
90 3.50 4.50 9-Harms-Harms vs 4-Goodemoot-Thies
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 4.50 1-Watson-Lidwill vs 6-McKenzie-Bodyfelt
50 3.50 4.50 2-Seville-Mariner vs 8-Smith-Neyhart
100 6.50 1.50 3-Vosburg-Newberger vs 1-Schriner-Peery
430 1.00 7.00 4-Swygard-Woodward vs 3-Boger-Larsen
100 6.50 1.50 5-Fell-Krantz vs 5-Smith-Smith
460 0.00 8.00 6-Finley-Gregory vs 7-Evans-Evans
100 6.50 1.50 7-Baker-Baker, Jr vs 9-Goodemoot-Larson
400 2.00 6.00 8-Aronoff-Owen vs 2-Wang-Vance
100 6.50 1.50 9-Harms-Harms vs 4-Goodemoot-Thies
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Watson-Lidwill vs 6-McKenzie-Bodyfelt
600 4.00 4.00 2-Seville-Mariner vs 8-Smith-Neyhart
620 5.69 2.31 3-Vosburg-Newberger vs 1-Schriner-Peery
100 1.19 6.81 4-Swygard-Woodward vs 3-Boger-Larsen
600 4.00 4.00 5-Fell-Krantz vs 5-Smith-Smith
AVE AVE 4.00 4.00 6-Finley-Gregory vs 7-Evans-Evans
1370 7.94 0.06 7-Baker-Baker, Jr vs 9-Goodemoot-Larson
100 1.19 6.81 8-Aronoff-Owen vs 2-Wang-Vance
690 6.81 1.19 9-Harms-Harms vs 4-Goodemoot-Thies
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 5.50 1-Watson-Lidwill vs 5-Smith-Smith
100 7.00 1.00 2-Seville-Mariner vs 7-Evans-Evans
150 6.00 2.00 3-Vosburg-Newberger vs 9-Goodemoot-Larson
200 8.00 0.00 4-Swygard-Woodward vs 2-Wang-Vance
650 2.50 5.50 5-Fell-Krantz vs 4-Goodemoot-Thies
650 2.50 5.50 6-Finley-Gregory vs 6-McKenzie-Bodyfelt
680 0.00 8.00 7-Baker-Baker, Jr vs 8-Smith-Neyhart
650 2.50 5.50 8-Aronoff-Owen vs 1-Schriner-Peery
500 5.00 3.00 9-Harms-Harms vs 3-Boger-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Watson-Lidwill vs 5-Smith-Smith
PASS 2.50 5.50 2-Seville-Mariner vs 7-Evans-Evans
50 4.50 3.50 3-Vosburg-Newberger vs 9-Goodemoot-Larson
100 0.50 7.50 4-Swygard-Woodward vs 2-Wang-Vance
PASS 2.50 5.50 5-Fell-Krantz vs 4-Goodemoot-Thies
170 7.50 0.50 6-Finley-Gregory vs 6-McKenzie-Bodyfelt
170 7.50 0.50 7-Baker-Baker, Jr vs 8-Smith-Neyhart
100 0.50 7.50 8-Aronoff-Owen vs 1-Schriner-Peery
110 6.00 2.00 9-Harms-Harms vs 3-Boger-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Watson-Lidwill vs 5-Smith-Smith
660 8.00 0.00 2-Seville-Mariner vs 7-Evans-Evans
630 5.50 2.50 3-Vosburg-Newberger vs 9-Goodemoot-Larson
100 1.00 7.00 4-Swygard-Woodward vs 2-Wang-Vance
210 2.00 6.00 5-Fell-Krantz vs 4-Goodemoot-Thies
630 5.50 2.50 6-Finley-Gregory vs 6-McKenzie-Bodyfelt
630 5.50 2.50 7-Baker-Baker, Jr vs 8-Smith-Neyhart
630 5.50 2.50 8-Aronoff-Owen vs 1-Schriner-Peery
600 3.00 5.00 9-Harms-Harms vs 3-Boger-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Watson-Lidwill vs 4-Goodemoot-Thies
170 7.00 1.00 2-Seville-Mariner vs 6-McKenzie-Bodyfelt
50 4.00 4.00 3-Vosburg-Newberger vs 8-Smith-Neyhart
50 4.00 4.00 4-Swygard-Woodward vs 1-Schriner-Peery
100 0.50 7.50 5-Fell-Krantz vs 3-Boger-Larsen
100 0.50 7.50 6-Finley-Gregory vs 5-Smith-Smith
50 4.00 4.00 7-Baker-Baker, Jr vs 7-Evans-Evans
50 4.00 4.00 8-Aronoff-Owen vs 9-Goodemoot-Larson
50 4.00 4.00 9-Harms-Harms vs 2-Wang-Vance
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 5.00 1-Watson-Lidwill vs 4-Goodemoot-Thies
660 0.00 8.00 2-Seville-Mariner vs 6-McKenzie-Bodyfelt
630 1.50 6.50 3-Vosburg-Newberger vs 8-Smith-Neyhart
200 4.00 4.00 4-Swygard-Woodward vs 1-Schriner-Peery
150 7.00 1.00 5-Fell-Krantz vs 3-Boger-Larsen
100 8.00 0.00 6-Finley-Gregory vs 5-Smith-Smith
180 5.00 3.00 7-Baker-Baker, Jr vs 7-Evans-Evans
170 6.00 2.00 8-Aronoff-Owen vs 9-Goodemoot-Larson
630 1.50 6.50 9-Harms-Harms vs 2-Wang-Vance
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.50 4.50 1-Watson-Lidwill vs 4-Goodemoot-Thies
100 7.50 0.50 2-Seville-Mariner vs 6-McKenzie-Bodyfelt
50 6.00 2.00 3-Vosburg-Newberger vs 8-Smith-Neyhart
420 0.00 8.00 4-Swygard-Woodward vs 1-Schriner-Peery
PASS 3.50 4.50 5-Fell-Krantz vs 3-Boger-Larsen
100 7.50 0.50 6-Finley-Gregory vs 5-Smith-Smith
300 1.00 7.00 7-Baker-Baker, Jr vs 7-Evans-Evans
PASS 3.50 4.50 8-Aronoff-Owen vs 9-Goodemoot-Larson
PASS 3.50 4.50 9-Harms-Harms vs 2-Wang-Vance
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Watson-Lidwill vs 3-Boger-Larsen
100 5.00 3.00 2-Seville-Mariner vs 5-Smith-Smith
90 3.50 4.50 3-Vosburg-Newberger vs 7-Evans-Evans
200 6.50 1.50 4-Swygard-Woodward vs 9-Goodemoot-Larson
120 1.00 7.00 5-Fell-Krantz vs 2-Wang-Vance
200 6.50 1.50 6-Finley-Gregory vs 4-Goodemoot-Thies
90 3.50 4.50 7-Baker-Baker, Jr vs 6-McKenzie-Bodyfelt
120 1.00 7.00 8-Aronoff-Owen vs 8-Smith-Neyhart
120 1.00 7.00 9-Harms-Harms vs 1-Schriner-Peery
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 4.50 1-Watson-Lidwill vs 3-Boger-Larsen
620 2.00 6.00 2-Seville-Mariner vs 5-Smith-Smith
200 1.00 7.00 3-Vosburg-Newberger vs 7-Evans-Evans
680 6.00 2.00 4-Swygard-Woodward vs 9-Goodemoot-Larson
100 0.00 8.00 5-Fell-Krantz vs 2-Wang-Vance
650 3.50 4.50 6-Finley-Gregory vs 4-Goodemoot-Thies
680 6.00 2.00 7-Baker-Baker, Jr vs 6-McKenzie-Bodyfelt
710 8.00 0.00 8-Aronoff-Owen vs 8-Smith-Neyhart
680 6.00 2.00 9-Harms-Harms vs 1-Schriner-Peery
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-Watson-Lidwill vs 3-Boger-Larsen
150 0.00 8.00 2-Seville-Mariner vs 5-Smith-Smith
140 8.00 0.00 3-Vosburg-Newberger vs 7-Evans-Evans
50 6.00 2.00 4-Swygard-Woodward vs 9-Goodemoot-Larson
90 5.00 3.00 5-Fell-Krantz vs 2-Wang-Vance
100 3.50 4.50 6-Finley-Gregory vs 4-Goodemoot-Thies
100 3.50 4.50 7-Baker-Baker, Jr vs 6-McKenzie-Bodyfelt
110 1.50 6.50 8-Aronoff-Owen vs 8-Smith-Neyhart
50 7.00 1.00 9-Harms-Harms vs 1-Schriner-Peery
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 1.50 1-Watson-Lidwill vs 2-Wang-Vance
100 8.00 0.00 2-Seville-Mariner vs 4-Goodemoot-Thies
620 6.50 1.50 3-Vosburg-Newberger vs 6-McKenzie-Bodyfelt
660 1.50 6.50 4-Swygard-Woodward vs 8-Smith-Neyhart
660 1.50 6.50 5-Fell-Krantz vs 1-Schriner-Peery
660 1.50 6.50 6-Finley-Gregory vs 3-Boger-Larsen
630 4.50 3.50 7-Baker-Baker, Jr vs 5-Smith-Smith
630 4.50 3.50 8-Aronoff-Owen vs 7-Evans-Evans
660 1.50 6.50 9-Harms-Harms vs 9-Goodemoot-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Watson-Lidwill vs 2-Wang-Vance
190 8.00 0.00 2-Seville-Mariner vs 4-Goodemoot-Thies
620 4.00 4.00 3-Vosburg-Newberger vs 6-McKenzie-Bodyfelt
620 4.00 4.00 4-Swygard-Woodward vs 8-Smith-Neyhart
620 4.00 4.00 5-Fell-Krantz vs 1-Schriner-Peery
640 1.00 7.00 6-Finley-Gregory vs 3-Boger-Larsen
620 4.00 4.00 7-Baker-Baker, Jr vs 5-Smith-Smith
600 7.00 1.00 8-Aronoff-Owen vs 7-Evans-Evans
650 0.00 8.00 9-Harms-Harms vs 9-Goodemoot-Larson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Watson-Lidwill vs 2-Wang-Vance
110 8.00 0.00 2-Seville-Mariner vs 4-Goodemoot-Thies
50 4.50 3.50 3-Vosburg-Newberger vs 6-McKenzie-Bodyfelt
50 4.50 3.50 4-Swygard-Woodward vs 8-Smith-Neyhart
100 1.50 6.50 5-Fell-Krantz vs 1-Schriner-Peery
100 1.50 6.50 6-Finley-Gregory vs 3-Boger-Larsen
50 4.50 3.50 7-Baker-Baker, Jr vs 5-Smith-Smith
90 7.00 1.00 8-Aronoff-Owen vs 7-Evans-Evans
200 0.00 8.00 9-Harms-Harms vs 9-Goodemoot-Larson
----------------------------------------------------------------------