Open Pairs Tuesday Eve Session May 6, 2008
Scores after  8 rounds  Average:   84.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   65.77  110.50  A   1          1.20(A)  Doug Thayer - John Mayfield
  2   58.04   97.50  A   3          0.60(A)  Henri J Jansen - Richard Dellenback
  3   58.93   99.00  A   2          0.84(A)  Harry Kunz - Alan Lawrence
  4   46.13   77.50  B         2    0.45(B)  Darlene Arthur - Freda Macdonald
  5   55.65   93.50  B         1    0.64(B)  Allan Selberg - Jay Schriner
  6   30.06   50.50  B                       John Gosda - Maureen Gosda
  7   41.37   69.50  A                       Charles Baker - Robert Peery
  8   44.05   74.00  B                       Robert Peterkort - William Grady

Open Pairs Tuesday Eve Session May 6, 2008
Scores after  8 rounds  Average:   84.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   55.36   93.00  B   2     1    0.84(A)  Roger Barker - Kenneth Super
  2   44.05   74.00  B                       Evelyn Wick - Gene Mohan
  3   48.81   82.00  A                       George Boger - Elizabeth Currier
  4   44.94   75.50  A                       Ladonna Moody - Jean Christenson
  5   50.89   85.50  B   3     2    0.60(A)  Cheryl Baker - Mary Holzapfel
  6   38.99   65.50  B                       Shirley Armstrong - Audrey Swygard
  7   50.00   84.00  A                       B McMaster - Elaine Kutsch
  8   66.96  112.50  A   1          1.20(A)  Hon Ko - Charles Rethlefsen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   6.00 1-Thayer-Mayfield vs 1-Barker-Super
        420    3.50   3.50 2-Jansen-Dellenback vs 3-Boger-Currier
        450    1.00   6.00 3-Kunz-Lawrence vs 5-Baker-Holzapfel
        200    5.00   2.00 4-Arthur-Macdonald vs 7-McMaster-Kutsch
   50          6.00   1.00 5-Selberg-Schriner vs 2-Wick-Mohan
        420    3.50   3.50 6-Gosda-Gosda vs 4-Moody-Christenson
  130          7.00   0.00 7-Baker-Peery vs 6-Armstrong-Swygard
        450    1.00   6.00 8-Peterkort-Grady vs 8-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   2.00 1-Thayer-Mayfield vs 1-Barker-Super
        420    0.50   6.50 2-Jansen-Dellenback vs 3-Boger-Currier
        140    5.00   2.00 3-Kunz-Lawrence vs 5-Baker-Holzapfel
   50          7.00   0.00 4-Arthur-Macdonald vs 7-McMaster-Kutsch
        400    2.00   5.00 5-Selberg-Schriner vs 2-Wick-Mohan
        420    0.50   6.50 6-Gosda-Gosda vs 4-Moody-Christenson
        170    3.00   4.00 7-Baker-Peery vs 6-Armstrong-Swygard
        140    5.00   2.00 8-Peterkort-Grady vs 8-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Thayer-Mayfield vs 1-Barker-Super
        620    7.00   0.00 2-Jansen-Dellenback vs 3-Boger-Currier
        630    6.00   1.00 3-Kunz-Lawrence vs 5-Baker-Holzapfel
        690    2.50   4.50 4-Arthur-Macdonald vs 7-McMaster-Kutsch
        690    2.50   4.50 5-Selberg-Schriner vs 2-Wick-Mohan
        720    0.00   7.00 6-Gosda-Gosda vs 4-Moody-Christenson
        650    4.50   2.50 7-Baker-Peery vs 6-Armstrong-Swygard
        710    1.00   6.00 8-Peterkort-Grady vs 8-Ko-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   7.00 1-Thayer-Mayfield vs 8-Ko-Rethlefsen
        180    7.00   0.00 2-Jansen-Dellenback vs 2-Wick-Mohan
        660    2.00   5.00 3-Kunz-Lawrence vs 4-Moody-Christenson
        630    4.00   3.00 4-Arthur-Macdonald vs 6-Armstrong-Swygard
        660    2.00   5.00 5-Selberg-Schriner vs 1-Barker-Super
        660    2.00   5.00 6-Gosda-Gosda vs 3-Boger-Currier
        620    5.00   2.00 7-Baker-Peery vs 5-Baker-Holzapfel
        600    6.00   1.00 8-Peterkort-Grady vs 7-McMaster-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Thayer-Mayfield vs 8-Ko-Rethlefsen
  110          7.00   0.00 2-Jansen-Dellenback vs 2-Wick-Mohan
        170    3.50   3.50 3-Kunz-Lawrence vs 4-Moody-Christenson
        110    6.00   1.00 4-Arthur-Macdonald vs 6-Armstrong-Swygard
        170    3.50   3.50 5-Selberg-Schriner vs 1-Barker-Super
        300    1.00   6.00 6-Gosda-Gosda vs 3-Boger-Currier
        450    0.00   7.00 7-Baker-Peery vs 5-Baker-Holzapfel
        170    3.50   3.50 8-Peterkort-Grady vs 7-McMaster-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Thayer-Mayfield vs 8-Ko-Rethlefsen
        120    4.50   2.50 2-Jansen-Dellenback vs 2-Wick-Mohan
  100          6.50   0.50 3-Kunz-Lawrence vs 4-Moody-Christenson
        150    3.00   4.00 4-Arthur-Macdonald vs 6-Armstrong-Swygard
        120    4.50   2.50 5-Selberg-Schriner vs 1-Barker-Super
        630    0.50   6.50 6-Gosda-Gosda vs 3-Boger-Currier
        600    2.00   5.00 7-Baker-Peery vs 5-Baker-Holzapfel
        630    0.50   6.50 8-Peterkort-Grady vs 7-McMaster-Kutsch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Thayer-Mayfield vs 7-McMaster-Kutsch
  200          6.00   1.00 2-Jansen-Dellenback vs 1-Barker-Super
  500          7.00   0.00 3-Kunz-Lawrence vs 3-Boger-Currier
        600    1.00   6.00 4-Arthur-Macdonald vs 5-Baker-Holzapfel
        130    3.50   3.50 5-Selberg-Schriner vs 8-Ko-Rethlefsen
       1100    0.00   7.00 6-Gosda-Gosda vs 2-Wick-Mohan
        130    3.50   3.50 7-Baker-Peery vs 4-Moody-Christenson
        130    3.50   3.50 8-Peterkort-Grady vs 6-Armstrong-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   3.00 1-Thayer-Mayfield vs 7-McMaster-Kutsch
  480          4.00   3.00 2-Jansen-Dellenback vs 1-Barker-Super
  500          6.50   0.50 3-Kunz-Lawrence vs 3-Boger-Currier
  480          4.00   3.00 4-Arthur-Macdonald vs 5-Baker-Holzapfel
  100          0.50   6.50 5-Selberg-Schriner vs 8-Ko-Rethlefsen
  100          0.50   6.50 6-Gosda-Gosda vs 2-Wick-Mohan
  300          2.00   5.00 7-Baker-Peery vs 4-Moody-Christenson
  500          6.50   0.50 8-Peterkort-Grady vs 6-Armstrong-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Thayer-Mayfield vs 7-McMaster-Kutsch
        110    4.00   3.00 2-Jansen-Dellenback vs 1-Barker-Super
        600    1.00   6.00 3-Kunz-Lawrence vs 3-Boger-Currier
  100          6.50   0.50 4-Arthur-Macdonald vs 5-Baker-Holzapfel
        110    4.00   3.00 5-Selberg-Schriner vs 8-Ko-Rethlefsen
        110    4.00   3.00 6-Gosda-Gosda vs 2-Wick-Mohan
        180    2.00   5.00 7-Baker-Peery vs 4-Moody-Christenson
        630    0.00   7.00 8-Peterkort-Grady vs 6-Armstrong-Swygard
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Thayer-Mayfield vs 6-Armstrong-Swygard
        600    0.00   7.00 2-Jansen-Dellenback vs 8-Ko-Rethlefsen
  130          6.50   0.50 3-Kunz-Lawrence vs 2-Wick-Mohan
  130          6.50   0.50 4-Arthur-Macdonald vs 4-Moody-Christenson
        110    4.00   3.00 5-Selberg-Schriner vs 7-McMaster-Kutsch
        200    3.00   4.00 6-Gosda-Gosda vs 1-Barker-Super
        500    1.00   6.00 7-Baker-Peery vs 3-Boger-Currier
        300    2.00   5.00 8-Peterkort-Grady vs 5-Baker-Holzapfel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Thayer-Mayfield vs 6-Armstrong-Swygard
        100    3.00   4.00 2-Jansen-Dellenback vs 8-Ko-Rethlefsen
   50          5.00   2.00 3-Kunz-Lawrence vs 2-Wick-Mohan
  140          6.00   1.00 4-Arthur-Macdonald vs 4-Moody-Christenson
         50    4.00   3.00 5-Selberg-Schriner vs 7-McMaster-Kutsch
        300    0.00   7.00 6-Gosda-Gosda vs 1-Barker-Super
        150    2.00   5.00 7-Baker-Peery vs 3-Boger-Currier
        200    1.00   6.00 8-Peterkort-Grady vs 5-Baker-Holzapfel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Thayer-Mayfield vs 6-Armstrong-Swygard
        140    1.00   6.00 2-Jansen-Dellenback vs 8-Ko-Rethlefsen
  100          4.50   2.50 3-Kunz-Lawrence vs 2-Wick-Mohan
        140    1.00   6.00 4-Arthur-Macdonald vs 4-Moody-Christenson
  150          6.50   0.50 5-Selberg-Schriner vs 7-McMaster-Kutsch
  150          6.50   0.50 6-Gosda-Gosda vs 1-Barker-Super
  100          4.50   2.50 7-Baker-Peery vs 3-Boger-Currier
        140    1.00   6.00 8-Peterkort-Grady vs 5-Baker-Holzapfel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.00   2.00 1-Thayer-Mayfield vs 5-Baker-Holzapfel
        680    1.50   5.50 2-Jansen-Dellenback vs 7-McMaster-Kutsch
        680    1.50   5.50 3-Kunz-Lawrence vs 1-Barker-Super
        680    1.50   5.50 4-Arthur-Macdonald vs 3-Boger-Currier
        650    5.00   2.00 5-Selberg-Schriner vs 6-Armstrong-Swygard
        680    1.50   5.50 6-Gosda-Gosda vs 8-Ko-Rethlefsen
  300          7.00   0.00 7-Baker-Peery vs 2-Wick-Mohan
        650    5.00   2.00 8-Peterkort-Grady vs 4-Moody-Christenson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   6.00 1-Thayer-Mayfield vs 5-Baker-Holzapfel
        400    3.00   4.00 2-Jansen-Dellenback vs 7-McMaster-Kutsch
   50          5.50   1.50 3-Kunz-Lawrence vs 1-Barker-Super
   50          5.50   1.50 4-Arthur-Macdonald vs 3-Boger-Currier
   50          5.50   1.50 5-Selberg-Schriner vs 6-Armstrong-Swygard
        420    1.00   6.00 6-Gosda-Gosda vs 8-Ko-Rethlefsen
        420    1.00   6.00 7-Baker-Peery vs 2-Wick-Mohan
   50          5.50   1.50 8-Peterkort-Grady vs 4-Moody-Christenson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Thayer-Mayfield vs 5-Baker-Holzapfel
        150    3.50   3.50 2-Jansen-Dellenback vs 7-McMaster-Kutsch
        150    3.50   3.50 3-Kunz-Lawrence vs 1-Barker-Super
        100    6.00   1.00 4-Arthur-Macdonald vs 3-Boger-Currier
        420    0.00   7.00 5-Selberg-Schriner vs 6-Armstrong-Swygard
        180    1.00   6.00 6-Gosda-Gosda vs 8-Ko-Rethlefsen
        150    3.50   3.50 7-Baker-Peery vs 2-Wick-Mohan
        150    3.50   3.50 8-Peterkort-Grady vs 4-Moody-Christenson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   2.00 1-Thayer-Mayfield vs 4-Moody-Christenson
  490          6.00   1.00 2-Jansen-Dellenback vs 6-Armstrong-Swygard
  800          7.00   0.00 3-Kunz-Lawrence vs 8-Ko-Rethlefsen
  110          1.50   5.50 4-Arthur-Macdonald vs 2-Wick-Mohan
  200          3.00   4.00 5-Selberg-Schriner vs 5-Baker-Holzapfel
  110          1.50   5.50 6-Gosda-Gosda vs 7-McMaster-Kutsch
         80    0.00   7.00 7-Baker-Peery vs 1-Barker-Super
  430          4.00   3.00 8-Peterkort-Grady vs 3-Boger-Currier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   1.00 1-Thayer-Mayfield vs 4-Moody-Christenson
  100          3.00   4.00 2-Jansen-Dellenback vs 6-Armstrong-Swygard
        100    0.50   6.50 3-Kunz-Lawrence vs 8-Ko-Rethlefsen
  130          4.50   2.50 4-Arthur-Macdonald vs 2-Wick-Mohan
  500          7.00   0.00 5-Selberg-Schriner vs 5-Baker-Holzapfel
  130          4.50   2.50 6-Gosda-Gosda vs 7-McMaster-Kutsch
         50    2.00   5.00 7-Baker-Peery vs 1-Barker-Super
        100    0.50   6.50 8-Peterkort-Grady vs 3-Boger-Currier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Thayer-Mayfield vs 4-Moody-Christenson
        100    7.00   0.00 2-Jansen-Dellenback vs 6-Armstrong-Swygard
        200    3.50   3.50 3-Kunz-Lawrence vs 8-Ko-Rethlefsen
        300    0.50   6.50 4-Arthur-Macdonald vs 2-Wick-Mohan
        200    3.50   3.50 5-Selberg-Schriner vs 5-Baker-Holzapfel
        300    0.50   6.50 6-Gosda-Gosda vs 7-McMaster-Kutsch
        200    3.50   3.50 7-Baker-Peery vs 1-Barker-Super
        140    6.00   1.00 8-Peterkort-Grady vs 3-Boger-Currier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   1.00 1-Thayer-Mayfield vs 3-Boger-Currier
        110    4.00   3.00 2-Jansen-Dellenback vs 5-Baker-Holzapfel
        300    1.00   6.00 3-Kunz-Lawrence vs 7-McMaster-Kutsch
        600    0.00   7.00 4-Arthur-Macdonald vs 1-Barker-Super
        140    2.00   5.00 5-Selberg-Schriner vs 4-Moody-Christenson
  640          7.00   0.00 6-Gosda-Gosda vs 6-Armstrong-Swygard
  100          5.00   2.00 7-Baker-Peery vs 8-Ko-Rethlefsen
        130    3.00   4.00 8-Peterkort-Grady vs 2-Wick-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 1-Thayer-Mayfield vs 3-Boger-Currier
  600          3.50   3.50 2-Jansen-Dellenback vs 5-Baker-Holzapfel
  600          3.50   3.50 3-Kunz-Lawrence vs 7-McMaster-Kutsch
  600          3.50   3.50 4-Arthur-Macdonald vs 1-Barker-Super
  630          6.50   0.50 5-Selberg-Schriner vs 4-Moody-Christenson
        200    0.00   7.00 6-Gosda-Gosda vs 6-Armstrong-Swygard
  600          3.50   3.50 7-Baker-Peery vs 8-Ko-Rethlefsen
        100    1.00   6.00 8-Peterkort-Grady vs 2-Wick-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   5.50 1-Thayer-Mayfield vs 3-Boger-Currier
  150          6.00   1.00 2-Jansen-Dellenback vs 5-Baker-Holzapfel
  150          6.00   1.00 3-Kunz-Lawrence vs 7-McMaster-Kutsch
        100    0.00   7.00 4-Arthur-Macdonald vs 1-Barker-Super
  150          6.00   1.00 5-Selberg-Schriner vs 4-Moody-Christenson
  120          4.00   3.00 6-Gosda-Gosda vs 6-Armstrong-Swygard
  100          1.50   5.50 7-Baker-Peery vs 8-Ko-Rethlefsen
  110          3.00   4.00 8-Peterkort-Grady vs 2-Wick-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Thayer-Mayfield vs 2-Wick-Mohan
   80          2.00   5.00 2-Jansen-Dellenback vs 4-Moody-Christenson
   90          3.00   4.00 3-Kunz-Lawrence vs 6-Armstrong-Swygard
         70    1.00   6.00 4-Arthur-Macdonald vs 8-Ko-Rethlefsen
  100          4.50   2.50 5-Selberg-Schriner vs 3-Boger-Currier
  200          7.00   0.00 6-Gosda-Gosda vs 5-Baker-Holzapfel
        100    0.00   7.00 7-Baker-Peery vs 7-McMaster-Kutsch
  100          4.50   2.50 8-Peterkort-Grady vs 1-Barker-Super
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Thayer-Mayfield vs 2-Wick-Mohan
  230          6.00   1.00 2-Jansen-Dellenback vs 4-Moody-Christenson
  100          3.00   4.00 3-Kunz-Lawrence vs 6-Armstrong-Swygard
        200    1.00   6.00 4-Arthur-Macdonald vs 8-Ko-Rethlefsen
  100          3.00   4.00 5-Selberg-Schriner vs 3-Boger-Currier
        300    0.00   7.00 6-Gosda-Gosda vs 5-Baker-Holzapfel
  100          3.00   4.00 7-Baker-Peery vs 7-McMaster-Kutsch
  200          5.00   2.00 8-Peterkort-Grady vs 1-Barker-Super
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   0.50 1-Thayer-Mayfield vs 2-Wick-Mohan
   50          4.50   2.50 2-Jansen-Dellenback vs 4-Moody-Christenson
  150          6.50   0.50 3-Kunz-Lawrence vs 6-Armstrong-Swygard
        460    0.00   7.00 4-Arthur-Macdonald vs 8-Ko-Rethlefsen
   50          4.50   2.50 5-Selberg-Schriner vs 3-Boger-Currier
        400    1.00   6.00 6-Gosda-Gosda vs 5-Baker-Holzapfel
        110    3.00   4.00 7-Baker-Peery vs 7-McMaster-Kutsch
        130    2.00   5.00 8-Peterkort-Grady vs 1-Barker-Super
----------------------------------------------------------------------
Open Pairs Tuesday Eve Session May 6, 2008
Scores after 21 boards  Average:   18.0      Section B
Pair    Pct   Score  Rank   MPs     
  1   49.17   17.70                 Jo Alvin - Karen Nelson
  2   40.28   14.50                 Joan Beck - Sherrie Richards
  3   66.67   24.00   1    0.35     Carolyn Bales - Becky Mckenzie
  4   50.83   18.30                 Pat Cooley - Delores Haslem
  6   32.50   11.70                 Sylvia Evenson - Elaine Stout
  7   52.50   18.90   3    0.18     Marie Flamme - Gayanne L Alexander
  8   60.00   21.60   2    0.25     Elizabeth Aronoff - Rosemary Owen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   0.00 8-Aronoff-Owen vs 1-Alvin-Nelson
  450          0.50   1.50 3-Bales-Mckenzie vs 7-Flamme-Alexander
  450          0.50   1.50 2-Beck-Richards vs 4-Cooley-Haslem
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        380    1.00   1.00 8-Aronoff-Owen vs 1-Alvin-Nelson
        130    2.00   0.00 3-Bales-Mckenzie vs 7-Flamme-Alexander
        400    0.00   2.00 2-Beck-Richards vs 4-Cooley-Haslem
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       0.00   2.00 8-Aronoff-Owen vs 1-Alvin-Nelson
  300          2.00   0.00 3-Bales-Mckenzie vs 7-Flamme-Alexander
  110          1.00   1.00 2-Beck-Richards vs 4-Cooley-Haslem
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   2.00 8-Aronoff-Owen vs 2-Beck-Richards
  800          2.00   0.00 4-Cooley-Haslem vs 1-Alvin-Nelson
  200          1.00   1.00 6-Evenson-Stout vs 7-Flamme-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   0.00 8-Aronoff-Owen vs 2-Beck-Richards
  600          1.00   1.00 4-Cooley-Haslem vs 1-Alvin-Nelson
        100    0.00   2.00 6-Evenson-Stout vs 7-Flamme-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.50   0.50 8-Aronoff-Owen vs 2-Beck-Richards
  420          1.50   0.50 4-Cooley-Haslem vs 1-Alvin-Nelson
         50    0.00   2.00 6-Evenson-Stout vs 7-Flamme-Alexander
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   1.00 8-Aronoff-Owen vs 3-Bales-Mckenzie
  300          2.00   0.00 4-Cooley-Haslem vs 6-Evenson-Stout
        150    0.00   2.00 7-Flamme-Alexander vs 1-Alvin-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.00   0.00 8-Aronoff-Owen vs 3-Bales-Mckenzie
  150          0.00   2.00 4-Cooley-Haslem vs 6-Evenson-Stout
  430          1.00   1.00 7-Flamme-Alexander vs 1-Alvin-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   1.00 8-Aronoff-Owen vs 3-Bales-Mckenzie
  400          2.00   0.00 4-Cooley-Haslem vs 6-Evenson-Stout
        100    0.00   2.00 7-Flamme-Alexander vs 1-Alvin-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   0.00 8-Aronoff-Owen vs 4-Cooley-Haslem
        170    0.50   1.50 6-Evenson-Stout vs 3-Bales-Mckenzie
        170    0.50   1.50 1-Alvin-Nelson vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   0.50 8-Aronoff-Owen vs 4-Cooley-Haslem
  200          0.00   2.00 6-Evenson-Stout vs 3-Bales-Mckenzie
  450          1.50   0.50 1-Alvin-Nelson vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   1.00 8-Aronoff-Owen vs 4-Cooley-Haslem
  650          1.00   1.00 6-Evenson-Stout vs 3-Bales-Mckenzie
  650          1.00   1.00 1-Alvin-Nelson vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   0.25 7-Flamme-Alexander vs 4-Cooley-Haslem
        130    0.25   1.75 2-Beck-Richards vs 3-Bales-Mckenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.75   0.25 7-Flamme-Alexander vs 4-Cooley-Haslem
        110    0.25   1.75 2-Beck-Richards vs 3-Bales-Mckenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.75   0.25 7-Flamme-Alexander vs 4-Cooley-Haslem
        100    0.25   1.75 2-Beck-Richards vs 3-Bales-Mckenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.25   1.75 8-Aronoff-Owen vs 6-Evenson-Stout
  450          1.75   0.25 7-Flamme-Alexander vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.75   0.25 8-Aronoff-Owen vs 6-Evenson-Stout
         50    0.25   1.75 7-Flamme-Alexander vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   1.00 8-Aronoff-Owen vs 6-Evenson-Stout
        140    1.00   1.00 7-Flamme-Alexander vs 2-Beck-Richards
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.75   0.25 2-Beck-Richards vs 6-Evenson-Stout
        660    0.25   1.75 1-Alvin-Nelson vs 3-Bales-Mckenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    1.75   0.25 2-Beck-Richards vs 6-Evenson-Stout
        170    0.25   1.75 1-Alvin-Nelson vs 3-Bales-Mckenzie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.25   1.75 2-Beck-Richards vs 6-Evenson-Stout
   50          1.75   0.25 1-Alvin-Nelson vs 3-Bales-Mckenzie
----------------------------------------------------------------------