Open Pairs Wednesday Eve Session May 7, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.89  138.00  B   1     1          1.83(A)  Stuart Newberger - Art Vosburg
 12   58.33  126.00  A   2                1.28(A)  Caron Johnson - Chloe Jarvinen
  1   56.94  123.00  C   3     2     1    0.92(A)  Pat Moore - Sandra Allen
  9   50.93  110.00  C   4     3     2    0.64(A)  Mary Holzapfel - Barbara Livernois
  7   50.00  108.00  A   5                0.37(A)  Sharron Wechsler - Harry Kunz
  4   48.15  104.00  B         4          0.44(B)  Jane Woodward - Audrey Swygard
  3   47.92  103.50  A                             Elizabeth Currier - John Gregory
 11   46.53  100.50  C                             Renee Senior - Scott Buchanan
  8   46.30  100.00  B                             J Wick - Jean Christenson
  5   45.60   98.50  C                             Audrey Gann - Anita Dunn
  2   43.06   93.00  B                             Sue Mariner - Mary Alice Seville
  6   42.36   91.50  B                             Janice Burke - David Smith

Open Pairs Wednesday Eve Session May 7, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.10  125.50  B  1/2    1          1.56(A)  Chris Mann - Gene Mohan
  9   58.10  125.50  A  1/2               1.56(A)  Robert Snyder - George Boger
 10   55.56  120.00  B   3     2          0.92(A)  Robert Peery - Jay Schriner
  7   54.40  117.50  A  4/5               0.51(A)  Cheryl Baker - Charles Baker, Jr
 11   54.40  117.50  B  4/5    3          0.64(B)  C Harms - Dennis Harms
  2   53.01  114.50  B         4          0.44(B)  Louise Wang - Mary Vance
  3   50.23  108.50  A                             Ladonna Moody - Charles Rethlefsen
  4   48.61  105.00  B                             Shirley Armstrong - Gloria Tsai
  6   44.68   96.50  B                             David Finley - Anita Gibbs
  1   43.52   94.00  C               1    0.70(C)  Dick Goodemoot - Ellen Goodemoot
 12   39.81   86.00  C                             Eric Kugler - Tracy Kugler
  8   39.58   85.50  C                             Richard Smith - Shirley Smith

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   4.50 1-Moore-Allen vs 1-Goodemoot-Goodemoot
  110          1.00   7.00 5-Gann-Dunn vs 8-Smith-Smith
         50    0.00   8.00 6-Burke-Smith vs 10-Peery-Schriner
  120          3.50   4.50 7-Wechsler-Kunz vs 12-Kugler-Kugler
  120          3.50   4.50 8-Wick-Christenson vs 3-Moody-Rethlefsen
  150          6.50   1.50 9-Holzapfel-Livernois vs 5-Mann-Mohan
  210          8.00   0.00 10-Newberger-Vosburg vs 7-Baker-Baker, Jr
  120          3.50   4.50 11-Senior-Buchanan vs 9-Snyder-Boger
  150          6.50   1.50 12-Johnson-Jarvinen vs 11-Harms-Harms
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Moore-Allen vs 1-Goodemoot-Goodemoot
  710          8.00   0.00 5-Gann-Dunn vs 8-Smith-Smith
  150          5.00   3.00 6-Burke-Smith vs 10-Peery-Schriner
        100    1.00   7.00 7-Wechsler-Kunz vs 12-Kugler-Kugler
  100          4.00   4.00 8-Wick-Christenson vs 3-Moody-Rethlefsen
   50          2.50   5.50 9-Holzapfel-Livernois vs 5-Mann-Mohan
  650          7.00   1.00 10-Newberger-Vosburg vs 7-Baker-Baker, Jr
  500          6.00   2.00 11-Senior-Buchanan vs 9-Snyder-Boger
        480    0.00   8.00 12-Johnson-Jarvinen vs 11-Harms-Harms
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Moore-Allen vs 1-Goodemoot-Goodemoot
  100          6.00   2.00 5-Gann-Dunn vs 8-Smith-Smith
        110    2.00   6.00 6-Burke-Smith vs 10-Peery-Schriner
  100          6.00   2.00 7-Wechsler-Kunz vs 12-Kugler-Kugler
        140    0.50   7.50 8-Wick-Christenson vs 3-Moody-Rethlefsen
        140    0.50   7.50 9-Holzapfel-Livernois vs 5-Mann-Mohan
  100          6.00   2.00 10-Newberger-Vosburg vs 7-Baker-Baker, Jr
         50    3.50   4.50 11-Senior-Buchanan vs 9-Snyder-Boger
  130          8.00   0.00 12-Johnson-Jarvinen vs 11-Harms-Harms
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Moore-Allen vs 12-Kugler-Kugler
        200    0.00   8.00 2-Mariner-Seville vs 2-Wang-Vance
        100    3.00   5.00 6-Burke-Smith vs 9-Snyder-Boger
  200          6.00   2.00 7-Wechsler-Kunz vs 11-Harms-Harms
        100    3.00   5.00 8-Wick-Christenson vs 1-Goodemoot-Goodemoot
  600          7.50   0.50 9-Holzapfel-Livernois vs 4-Armstrong-Tsai
  600          7.50   0.50 10-Newberger-Vosburg vs 6-Finley-Gibbs
        100    3.00   5.00 11-Senior-Buchanan vs 8-Smith-Smith
        100    3.00   5.00 12-Johnson-Jarvinen vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   2.00 1-Moore-Allen vs 12-Kugler-Kugler
  100          0.50   7.50 2-Mariner-Seville vs 2-Wang-Vance
  100          0.50   7.50 6-Burke-Smith vs 9-Snyder-Boger
  650          7.50   0.50 7-Wechsler-Kunz vs 11-Harms-Harms
  200          4.50   3.50 8-Wick-Christenson vs 1-Goodemoot-Goodemoot
  150          2.50   5.50 9-Holzapfel-Livernois vs 4-Armstrong-Tsai
  200          4.50   3.50 10-Newberger-Vosburg vs 6-Finley-Gibbs
  650          7.50   0.50 11-Senior-Buchanan vs 8-Smith-Smith
  150          2.50   5.50 12-Johnson-Jarvinen vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Moore-Allen vs 12-Kugler-Kugler
   90          5.50   2.50 2-Mariner-Seville vs 2-Wang-Vance
        150    1.00   7.00 6-Burke-Smith vs 9-Snyder-Boger
        750    0.00   8.00 7-Wechsler-Kunz vs 11-Harms-Harms
   90          5.50   2.50 8-Wick-Christenson vs 1-Goodemoot-Goodemoot
        100    3.00   5.00 9-Holzapfel-Livernois vs 4-Armstrong-Tsai
         50    4.00   4.00 10-Newberger-Vosburg vs 6-Finley-Gibbs
        140    2.00   6.00 11-Senior-Buchanan vs 8-Smith-Smith
  120          8.00   0.00 12-Johnson-Jarvinen vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   5.00 1-Moore-Allen vs 11-Harms-Harms
        170    3.00   5.00 2-Mariner-Seville vs 1-Goodemoot-Goodemoot
        170    3.00   5.00 3-Currier-Gregory vs 3-Moody-Rethlefsen
  620          8.00   0.00 7-Wechsler-Kunz vs 10-Peery-Schriner
        140    6.50   1.50 8-Wick-Christenson vs 12-Kugler-Kugler
        170    3.00   5.00 9-Holzapfel-Livernois vs 2-Wang-Vance
        140    6.50   1.50 10-Newberger-Vosburg vs 5-Mann-Mohan
        170    3.00   5.00 11-Senior-Buchanan vs 7-Baker-Baker, Jr
        620    0.00   8.00 12-Johnson-Jarvinen vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Moore-Allen vs 11-Harms-Harms
   90          6.00   2.00 2-Mariner-Seville vs 1-Goodemoot-Goodemoot
        200    0.00   8.00 3-Currier-Gregory vs 3-Moody-Rethlefsen
        170    1.00   7.00 7-Wechsler-Kunz vs 10-Peery-Schriner
  100          7.50   0.50 8-Wick-Christenson vs 12-Kugler-Kugler
        140    3.00   5.00 9-Holzapfel-Livernois vs 2-Wang-Vance
        140    3.00   5.00 10-Newberger-Vosburg vs 5-Mann-Mohan
        110    5.00   3.00 11-Senior-Buchanan vs 7-Baker-Baker, Jr
  100          7.50   0.50 12-Johnson-Jarvinen vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Moore-Allen vs 11-Harms-Harms
  110          6.50   1.50 2-Mariner-Seville vs 1-Goodemoot-Goodemoot
        200    1.50   6.50 3-Currier-Gregory vs 3-Moody-Rethlefsen
        140    3.00   5.00 7-Wechsler-Kunz vs 10-Peery-Schriner
  110          6.50   1.50 8-Wick-Christenson vs 12-Kugler-Kugler
        200    1.50   6.50 9-Holzapfel-Livernois vs 2-Wang-Vance
  100          4.50   3.50 10-Newberger-Vosburg vs 5-Mann-Mohan
  100          4.50   3.50 11-Senior-Buchanan vs 7-Baker-Baker, Jr
        620    0.00   8.00 12-Johnson-Jarvinen vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   5.50 1-Moore-Allen vs 10-Peery-Schriner
        100    0.00   8.00 2-Mariner-Seville vs 12-Kugler-Kugler
  660          6.00   2.00 3-Currier-Gregory vs 2-Wang-Vance
  660          6.00   2.00 4-Woodward-Swygard vs 4-Armstrong-Tsai
  130          1.00   7.00 8-Wick-Christenson vs 11-Harms-Harms
  660          6.00   2.00 9-Holzapfel-Livernois vs 1-Goodemoot-Goodemoot
  660          6.00   2.00 10-Newberger-Vosburg vs 3-Moody-Rethlefsen
  630          2.50   5.50 11-Senior-Buchanan vs 6-Finley-Gibbs
  660          6.00   2.00 12-Johnson-Jarvinen vs 8-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Moore-Allen vs 10-Peery-Schriner
  110          6.00   2.00 2-Mariner-Seville vs 12-Kugler-Kugler
   50          4.00   4.00 3-Currier-Gregory vs 2-Wang-Vance
        110    1.00   7.00 4-Woodward-Swygard vs 4-Armstrong-Tsai
        110    1.00   7.00 8-Wick-Christenson vs 11-Harms-Harms
  110          6.00   2.00 9-Holzapfel-Livernois vs 1-Goodemoot-Goodemoot
  110          6.00   2.00 10-Newberger-Vosburg vs 3-Moody-Rethlefsen
        100    3.00   5.00 11-Senior-Buchanan vs 6-Finley-Gibbs
  130          8.00   0.00 12-Johnson-Jarvinen vs 8-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Moore-Allen vs 10-Peery-Schriner
        300    0.50   7.50 2-Mariner-Seville vs 12-Kugler-Kugler
  300          8.00   0.00 3-Currier-Gregory vs 2-Wang-Vance
  100          6.00   2.00 4-Woodward-Swygard vs 4-Armstrong-Tsai
        100    4.00   4.00 8-Wick-Christenson vs 11-Harms-Harms
        300    0.50   7.50 9-Holzapfel-Livernois vs 1-Goodemoot-Goodemoot
        140    2.00   6.00 10-Newberger-Vosburg vs 3-Moody-Rethlefsen
        110    3.00   5.00 11-Senior-Buchanan vs 6-Finley-Gibbs
  110          7.00   1.00 12-Johnson-Jarvinen vs 8-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Moore-Allen vs 9-Snyder-Boger
        170    3.00   5.00 2-Mariner-Seville vs 11-Harms-Harms
  130          8.00   0.00 3-Currier-Gregory vs 1-Goodemoot-Goodemoot
   90          5.50   2.50 4-Woodward-Swygard vs 3-Moody-Rethlefsen
        170    3.00   5.00 5-Gann-Dunn vs 5-Mann-Mohan
        620    0.00   8.00 9-Holzapfel-Livernois vs 12-Kugler-Kugler
        170    3.00   5.00 10-Newberger-Vosburg vs 2-Wang-Vance
   90          5.50   2.50 11-Senior-Buchanan vs 4-Armstrong-Tsai
  100          7.00   1.00 12-Johnson-Jarvinen vs 7-Baker-Baker, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Moore-Allen vs 9-Snyder-Boger
         80    5.00   3.00 2-Mariner-Seville vs 11-Harms-Harms
  140          6.00   2.00 3-Currier-Gregory vs 1-Goodemoot-Goodemoot
        110    2.50   5.50 4-Woodward-Swygard vs 3-Moody-Rethlefsen
        110    2.50   5.50 5-Gann-Dunn vs 5-Mann-Mohan
  170          8.00   0.00 9-Holzapfel-Livernois vs 12-Kugler-Kugler
        110    2.50   5.50 10-Newberger-Vosburg vs 2-Wang-Vance
        110    2.50   5.50 11-Senior-Buchanan vs 4-Armstrong-Tsai
        140    0.00   8.00 12-Johnson-Jarvinen vs 7-Baker-Baker, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Moore-Allen vs 9-Snyder-Boger
   50          4.00   4.00 2-Mariner-Seville vs 11-Harms-Harms
   50          4.00   4.00 3-Currier-Gregory vs 1-Goodemoot-Goodemoot
  200          8.00   0.00 4-Woodward-Swygard vs 3-Moody-Rethlefsen
        200    0.00   8.00 5-Gann-Dunn vs 5-Mann-Mohan
  150          7.00   1.00 9-Holzapfel-Livernois vs 12-Kugler-Kugler
        110    1.00   7.00 10-Newberger-Vosburg vs 2-Wang-Vance
  100          6.00   2.00 11-Senior-Buchanan vs 4-Armstrong-Tsai
        100    2.00   6.00 12-Johnson-Jarvinen vs 7-Baker-Baker, Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Moore-Allen vs 8-Smith-Smith
  200          6.50   1.50 2-Mariner-Seville vs 10-Peery-Schriner
  200          6.50   1.50 3-Currier-Gregory vs 12-Kugler-Kugler
  200          6.50   1.50 4-Woodward-Swygard vs 2-Wang-Vance
        300    1.00   7.00 5-Gann-Dunn vs 4-Armstrong-Tsai
        620    0.00   8.00 6-Burke-Smith vs 6-Finley-Gibbs
        140    2.50   5.50 10-Newberger-Vosburg vs 1-Goodemoot-Goodemoot
        140    2.50   5.50 11-Senior-Buchanan vs 3-Moody-Rethlefsen
         50    4.00   4.00 12-Johnson-Jarvinen vs 5-Mann-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Moore-Allen vs 8-Smith-Smith
        400    1.00   7.00 2-Mariner-Seville vs 10-Peery-Schriner
        150    3.50   4.50 3-Currier-Gregory vs 12-Kugler-Kugler
        120    5.00   3.00 4-Woodward-Swygard vs 2-Wang-Vance
        400    1.00   7.00 5-Gann-Dunn vs 4-Armstrong-Tsai
        400    1.00   7.00 6-Burke-Smith vs 6-Finley-Gibbs
   50          6.50   1.50 10-Newberger-Vosburg vs 1-Goodemoot-Goodemoot
        150    3.50   4.50 11-Senior-Buchanan vs 3-Moody-Rethlefsen
   50          6.50   1.50 12-Johnson-Jarvinen vs 5-Mann-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-Moore-Allen vs 8-Smith-Smith
  620          3.00   5.00 2-Mariner-Seville vs 10-Peery-Schriner
  630          7.50   0.50 3-Currier-Gregory vs 12-Kugler-Kugler
  620          3.00   5.00 4-Woodward-Swygard vs 2-Wang-Vance
  620          3.00   5.00 5-Gann-Dunn vs 4-Armstrong-Tsai
  630          7.50   0.50 6-Burke-Smith vs 6-Finley-Gibbs
  620          3.00   5.00 10-Newberger-Vosburg vs 1-Goodemoot-Goodemoot
  620          3.00   5.00 11-Senior-Buchanan vs 3-Moody-Rethlefsen
  620          3.00   5.00 12-Johnson-Jarvinen vs 5-Mann-Mohan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Moore-Allen vs 6-Finley-Gibbs
  140          5.00   3.00 2-Mariner-Seville vs 9-Snyder-Boger
         50    1.50   6.50 3-Currier-Gregory vs 11-Harms-Harms
  450          7.00   1.00 4-Woodward-Swygard vs 1-Goodemoot-Goodemoot
         50    1.50   6.50 5-Gann-Dunn vs 3-Moody-Rethlefsen
  480          8.00   0.00 6-Burke-Smith vs 5-Mann-Mohan
  140          5.00   3.00 7-Wechsler-Kunz vs 7-Baker-Baker, Jr
  140          5.00   3.00 11-Senior-Buchanan vs 2-Wang-Vance
         50    1.50   6.50 12-Johnson-Jarvinen vs 4-Armstrong-Tsai
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-Moore-Allen vs 6-Finley-Gibbs
  650          6.50   1.50 2-Mariner-Seville vs 9-Snyder-Boger
  650          6.50   1.50 3-Currier-Gregory vs 11-Harms-Harms
        100    1.00   7.00 4-Woodward-Swygard vs 1-Goodemoot-Goodemoot
  170          2.50   5.50 5-Gann-Dunn vs 3-Moody-Rethlefsen
        200    0.00   8.00 6-Burke-Smith vs 5-Mann-Mohan
  170          2.50   5.50 7-Wechsler-Kunz vs 7-Baker-Baker, Jr
  620          4.00   4.00 11-Senior-Buchanan vs 2-Wang-Vance
  650          6.50   1.50 12-Johnson-Jarvinen vs 4-Armstrong-Tsai
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Moore-Allen vs 6-Finley-Gibbs
        300    1.50   6.50 2-Mariner-Seville vs 9-Snyder-Boger
        400    0.00   8.00 3-Currier-Gregory vs 11-Harms-Harms
        110    4.00   4.00 4-Woodward-Swygard vs 1-Goodemoot-Goodemoot
        100    5.00   3.00 5-Gann-Dunn vs 3-Moody-Rethlefsen
        300    1.50   6.50 6-Burke-Smith vs 5-Mann-Mohan
  100          6.50   1.50 7-Wechsler-Kunz vs 7-Baker-Baker, Jr
  100          6.50   1.50 11-Senior-Buchanan vs 2-Wang-Vance
        120    3.00   5.00 12-Johnson-Jarvinen vs 4-Armstrong-Tsai
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Moore-Allen vs 5-Mann-Mohan
  400          1.00   7.00 2-Mariner-Seville vs 7-Baker-Baker, Jr
  400          1.00   7.00 3-Currier-Gregory vs 10-Peery-Schriner
  460          8.00   0.00 4-Woodward-Swygard vs 12-Kugler-Kugler
  430          5.00   3.00 5-Gann-Dunn vs 2-Wang-Vance
  430          5.00   3.00 6-Burke-Smith vs 4-Armstrong-Tsai
  430          5.00   3.00 7-Wechsler-Kunz vs 6-Finley-Gibbs
  400          1.00   7.00 8-Wick-Christenson vs 8-Smith-Smith
  430          5.00   3.00 12-Johnson-Jarvinen vs 3-Moody-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.00   1.00 1-Moore-Allen vs 5-Mann-Mohan
        650    1.50   6.50 2-Mariner-Seville vs 7-Baker-Baker, Jr
        650    1.50   6.50 3-Currier-Gregory vs 10-Peery-Schriner
        650    1.50   6.50 4-Woodward-Swygard vs 12-Kugler-Kugler
        300    5.00   3.00 5-Gann-Dunn vs 2-Wang-Vance
        200    6.00   2.00 6-Burke-Smith vs 4-Armstrong-Tsai
        620    4.00   4.00 7-Wechsler-Kunz vs 6-Finley-Gibbs
        650    1.50   6.50 8-Wick-Christenson vs 8-Smith-Smith
  100          8.00   0.00 12-Johnson-Jarvinen vs 3-Moody-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Moore-Allen vs 5-Mann-Mohan
  170          5.00   3.00 2-Mariner-Seville vs 7-Baker-Baker, Jr
  140          4.00   4.00 3-Currier-Gregory vs 10-Peery-Schriner
  200          6.00   2.00 4-Woodward-Swygard vs 12-Kugler-Kugler
        100    0.00   8.00 5-Gann-Dunn vs 2-Wang-Vance
  420          7.50   0.50 6-Burke-Smith vs 4-Armstrong-Tsai
  100          2.50   5.50 7-Wechsler-Kunz vs 6-Finley-Gibbs
  100          2.50   5.50 8-Wick-Christenson vs 8-Smith-Smith
  420          7.50   0.50 12-Johnson-Jarvinen vs 3-Moody-Rethlefsen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.00   1.00 1-Moore-Allen vs 4-Armstrong-Tsai
  990          7.00   1.00 2-Mariner-Seville vs 6-Finley-Gibbs
  980          5.00   3.00 3-Currier-Gregory vs 8-Smith-Smith
        200    0.00   8.00 4-Woodward-Swygard vs 11-Harms-Harms
  450          4.00   4.00 5-Gann-Dunn vs 1-Goodemoot-Goodemoot
  990          7.00   1.00 6-Burke-Smith vs 3-Moody-Rethlefsen
  430          3.00   5.00 7-Wechsler-Kunz vs 5-Mann-Mohan
        100    1.50   6.50 8-Wick-Christenson vs 7-Baker-Baker, Jr
        100    1.50   6.50 9-Holzapfel-Livernois vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Moore-Allen vs 4-Armstrong-Tsai
        100    1.00   7.00 2-Mariner-Seville vs 6-Finley-Gibbs
        100    1.00   7.00 3-Currier-Gregory vs 8-Smith-Smith
  620          6.00   2.00 4-Woodward-Swygard vs 11-Harms-Harms
  620          6.00   2.00 5-Gann-Dunn vs 1-Goodemoot-Goodemoot
  600          3.00   5.00 6-Burke-Smith vs 3-Moody-Rethlefsen
        100    1.00   7.00 7-Wechsler-Kunz vs 5-Mann-Mohan
  620          6.00   2.00 8-Wick-Christenson vs 7-Baker-Baker, Jr
  620          6.00   2.00 9-Holzapfel-Livernois vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Moore-Allen vs 4-Armstrong-Tsai
        420    3.50   4.50 2-Mariner-Seville vs 6-Finley-Gibbs
        420    3.50   4.50 3-Currier-Gregory vs 8-Smith-Smith
        420    3.50   4.50 4-Woodward-Swygard vs 11-Harms-Harms
   50          8.00   0.00 5-Gann-Dunn vs 1-Goodemoot-Goodemoot
        420    3.50   4.50 6-Burke-Smith vs 3-Moody-Rethlefsen
        420    3.50   4.50 7-Wechsler-Kunz vs 5-Mann-Mohan
        420    3.50   4.50 8-Wick-Christenson vs 7-Baker-Baker, Jr
        420    3.50   4.50 9-Holzapfel-Livernois vs 9-Snyder-Boger
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.50   4.50 2-Mariner-Seville vs 5-Mann-Mohan
        400    1.00   7.00 3-Currier-Gregory vs 7-Baker-Baker, Jr
        430    0.00   8.00 4-Woodward-Swygard vs 9-Snyder-Boger
        150    3.50   4.50 5-Gann-Dunn vs 12-Kugler-Kugler
        150    3.50   4.50 6-Burke-Smith vs 2-Wang-Vance
         90    7.00   1.00 7-Wechsler-Kunz vs 4-Armstrong-Tsai
   50          8.00   0.00 8-Wick-Christenson vs 6-Finley-Gibbs
        110    6.00   2.00 9-Holzapfel-Livernois vs 8-Smith-Smith
        150    3.50   4.50 10-Newberger-Vosburg vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 2-Mariner-Seville vs 5-Mann-Mohan
        620    3.00   5.00 3-Currier-Gregory vs 7-Baker-Baker, Jr
        620    3.00   5.00 4-Woodward-Swygard vs 9-Snyder-Boger
        620    3.00   5.00 5-Gann-Dunn vs 12-Kugler-Kugler
        620    3.00   5.00 6-Burke-Smith vs 2-Wang-Vance
        620    3.00   5.00 7-Wechsler-Kunz vs 4-Armstrong-Tsai
        620    3.00   5.00 8-Wick-Christenson vs 6-Finley-Gibbs
        300    7.00   1.00 9-Holzapfel-Livernois vs 8-Smith-Smith
        170    8.00   0.00 10-Newberger-Vosburg vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 2-Mariner-Seville vs 5-Mann-Mohan
  100          2.00   6.00 3-Currier-Gregory vs 7-Baker-Baker, Jr
  150          4.00   4.00 4-Woodward-Swygard vs 9-Snyder-Boger
  400          6.50   1.50 5-Gann-Dunn vs 12-Kugler-Kugler
   50          1.00   7.00 6-Burke-Smith vs 2-Wang-Vance
        100    0.00   8.00 7-Wechsler-Kunz vs 4-Armstrong-Tsai
  420          8.00   0.00 8-Wick-Christenson vs 6-Finley-Gibbs
  150          4.00   4.00 9-Holzapfel-Livernois vs 8-Smith-Smith
  400          6.50   1.50 10-Newberger-Vosburg vs 10-Peery-Schriner
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.00   0.00 3-Currier-Gregory vs 6-Finley-Gibbs
    PASS       5.00   3.00 4-Woodward-Swygard vs 8-Smith-Smith
  150          7.00   1.00 5-Gann-Dunn vs 10-Peery-Schriner
  120          6.00   2.00 6-Burke-Smith vs 1-Goodemoot-Goodemoot
        200    1.00   7.00 7-Wechsler-Kunz vs 3-Moody-Rethlefsen
        100    3.50   4.50 8-Wick-Christenson vs 5-Mann-Mohan
        200    1.00   7.00 9-Holzapfel-Livernois vs 7-Baker-Baker, Jr
        100    3.50   4.50 10-Newberger-Vosburg vs 9-Snyder-Boger
        200    1.00   7.00 11-Senior-Buchanan vs 11-Harms-Harms
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 3-Currier-Gregory vs 6-Finley-Gibbs
  480          4.00   4.00 4-Woodward-Swygard vs 8-Smith-Smith
  480          4.00   4.00 5-Gann-Dunn vs 10-Peery-Schriner
  480          4.00   4.00 6-Burke-Smith vs 1-Goodemoot-Goodemoot
  480          4.00   4.00 7-Wechsler-Kunz vs 3-Moody-Rethlefsen
  480          4.00   4.00 8-Wick-Christenson vs 5-Mann-Mohan
  480          4.00   4.00 9-Holzapfel-Livernois vs 7-Baker-Baker, Jr
  480          4.00   4.00 10-Newberger-Vosburg vs 9-Snyder-Boger
  480          4.00   4.00 11-Senior-Buchanan vs 11-Harms-Harms
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 3-Currier-Gregory vs 6-Finley-Gibbs
        140    1.50   6.50 4-Woodward-Swygard vs 8-Smith-Smith
